Villa Toyota
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2017-05-18 | Thursday | 6:45 | Season | Villa Toyota | 6 - 7 | La Brass Wildcards |
| 2017-05-24 | Wednesday | 9:15 | Season | Breaking Balls | 14 - 2 | Villa Toyota |
| 2017-06-05 | Monday | 8:00 | Season | Villa Toyota | 13 - 11 | Grin and Bear |
| 2017-06-07 | Wednesday | 8:00 | Season | Weakened Warriors | 9 - 12 | Villa Toyota |
| 2017-06-09 | Friday | 6:45 | Season | BMR | 15 - 4 | Villa Toyota |
| 2017-06-14 | Wednesday | 8:00 | Season | Wasted Talent | 12 - 4 | Villa Toyota |
| 2017-07-06 | Thursday | 9:15 | Season | Draught Picks | 23 - 4 | Villa Toyota |
| 2017-07-13 | Thursday | 8:00 | Season | Shockers | 17 - 12 | Villa Toyota |
| 2017-07-19 | Wednesday | 6:45 | Season | Villa Toyota | 7 - 0 | OddBallerz |
| 2017-07-20 | Thursday | 9:15 | Season | Villa Toyota | 5 - 16 | Pneus Bélisle |
| 2017-07-28 | Friday | 8:00 | Season | Villa Toyota | 11 - 11 | Dolls N' Balls |
| 2017-08-03 | Thursday | 6:45 | Season | Villa Toyota | 6 - 17 | Scared Hitless |
| 2017-08-10 | Thursday | 8:00 | Season | Slammers | 12 - 9 | Villa Toyota |
| 2017-08-14 | Monday | 8:00 | Season | Villa Toyota | 14 - 8 | Mix’d Mayhem |
| 2017-08-18 | Friday | 8:00 | Season | BMR | 12 - 6 | Villa Toyota |
| 2017-08-21 | Monday | 6:45 | Season | Mix’d Mayhem | 12 - 8 | Villa Toyota |
| 2017-08-23 | Wednesday | 8:00 | Season | Villa Toyota | 10 - 5 | Weakened Warriors |
| 2017-08-28 | Monday | 9:15 | Season | Villa Toyota | 19 - 8 | OddBallerz |
| 2017-09-12 | Tuesday | 6:45 | Playoff | Weakened Warriors | 9 - 6 | Villa Toyota |
| 2017-09-14 | Thursday | 9:15 | Playoff | Villa Toyota | 19 - 16 | Mix’d Mayhem |
| 2017-09-16 | Saturday | 12:40 | Playoff | OddBallerz | 9 - | Villa Toyota |
| 2017-09-16 | Saturday | 19:40 | Playoff | Villa Toyota | - | Dolls N' Balls |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Philippe Brisson | 18 | 50 | 31 | 18 | 5 | 1 | 7 | 0 | 0.620 | 0 |
| Mike Druce | 17 | 47 | 33 | 14 | 5 | 3 | 11 | 0 | 0.702 | 0 |
| Sherri Brown | 16 | 46 | 15 | 15 | 0 | 0 | 0 | 0 | 0.326 | 0 |
| Jason Riberdy | 17 | 44 | 36 | 24 | 4 | 2 | 6 | 0 | 0.818 | 0 |
| Melissa Michaud | 17 | 43 | 15 | 15 | 0 | 0 | 0 | 0 | 0.349 | 0 |
| Jean Louis Leblanc | 15 | 41 | 29 | 22 | 4 | 0 | 2 | 0 | 0.707 | 0 |
| Alexis Romo | 14 | 37 | 25 | 18 | 3 | 0 | 5 | 0 | 0.676 | 0 |
| Nadia St-Louis | 12 | 36 | 16 | 16 | 0 | 0 | 0 | 0 | 0.444 | 0 |
| Jason Marges | 14 | 34 | 19 | 18 | 1 | 0 | 0 | 0 | 0.559 | 0 |
| Steve Martin | 14 | 33 | 16 | 10 | 3 | 0 | 3 | 0 | 0.485 | 0 |
| Marc Dupont | 14 | 31 | 16 | 8 | 4 | 2 | 1 | 0 | 0.516 | 0 |
| Claudine Kim Labelle | 12 | 27 | 9 | 9 | 0 | 0 | 0 | 0 | 0.333 | 0 |
| Stephane Proulx | 10 | 27 | 15 | 13 | 2 | 0 | 0 | 0 | 0.556 | 0 |
| Marie-Eve Paquette | 5 | 18 | 11 | 11 | 0 | 0 | 0 | 0 | 0.611 | 0 |
| Isabelle Lupien | 4 | 14 | 8 | 8 | 0 | 0 | 0 | 0 | 0.571 | 0 |
| Danny Leblanc | 5 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 0.625 | 0 |
| Steve Fortin | 4 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0.750 | 0 |
| Manon Le Clerc | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0 |
| Joannie Rivard | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Caitlin Virtue | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0 |
| Randy Savard | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 |
