Villa Toyota
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2016-05-16 | Monday | 6:45 | Season | La Brass Wildcards | 4 - 16 | Villa Toyota |
| 2016-05-23 | Monday | 6:45 | Season | Piss Tanks | 10 - 7 | Villa Toyota |
| 2016-05-26 | Thursday | 9:15 | Season | Grin and Bear | 5 - 17 | Villa Toyota |
| 2016-06-01 | Wednesday | 9:15 | Season | Wasted Talent | 9 - 14 | Villa Toyota |
| 2016-06-08 | Wednesday | 9:15 | Season | Mix’d Mayhem | 8 - 10 | Villa Toyota |
| 2016-06-10 | Friday | 9:15 | Season | Dolls N' Balls | 7 - 0 | Villa Toyota |
| 2016-06-16 | Thursday | 6:45 | Season | Villa Toyota | 8 - 13 | Scared Hitless |
| 2016-06-29 | Wednesday | 9:15 | Season | Villa Toyota | 11 - 0 | Draught Picks |
| 2016-07-04 | Monday | 8:00 | Season | Villa Toyota | 8 - 5 | BMR |
| 2016-07-07 | Thursday | 8:00 | Season | Villa Toyota | 6 - 7 | Breaking Balls |
| 2016-07-11 | Monday | 8:00 | Season | Villa Toyota | 0 - 6 | Shockers |
| 2016-07-14 | Thursday | 8:00 | Season | Villa Toyota | 4 - 6 | OddBallerz |
| 2016-07-20 | Wednesday | 8:00 | Season | Villa Toyota | 7 - 10 | Slammers |
| 2016-07-22 | Friday | 8:00 | Season | Weakened Warriors | 18 - 19 | Villa Toyota |
| 2016-08-17 | Wednesday | 6:45 | Season | Scared Hitless | 12 - 1 | Villa Toyota |
| 2016-08-18 | Thursday | 6:45 | Season | Villa Toyota | 6 - 10 | Slammers |
| 2016-08-24 | Wednesday | 8:00 | Season | Draught Picks | 12 - 11 | Villa Toyota |
| 2016-08-26 | Friday | 8:00 | Season | Wasted Talent | 8 - 6 | Villa Toyota |
| 2016-08-29 | Monday | 9:15 | Season | Villa Toyota | 15 - 17 | Piss Tanks |
| 2016-09-08 | Thursday | 9:15 | Season | Villa Toyota | 2 - 12 | Shockers |
| 2016-09-12 | Monday | 9:15 | Playoff | Draught Picks | 6 - 10 | Villa Toyota |
| 2016-09-16 | Friday | 9:15 | Playoff | Draught Picks | - | Villa Toyota |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Druce | 19 | 59 | 37 | 0 | 0 | 0 | 0 | 0 | 0.627 | 0 |
| Jean Louis Leblanc | 19 | 58 | 41 | 0 | 0 | 0 | 0 | 0 | 0.707 | 0 |
| Philippe Brisson | 18 | 50 | 36 | 0 | 0 | 0 | 0 | 0 | 0.720 | 0 |
| Joannie Rivard | 18 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0.340 | 0 |
| Marc Dupont | 17 | 44 | 26 | 0 | 0 | 0 | 0 | 0 | 0.591 | 0 |
| Sherri Brown | 17 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 |
| Steve Martin | 17 | 43 | 25 | 0 | 0 | 0 | 0 | 0 | 0.581 | 0 |
| Alexis Romo | 14 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0 |
| Isabelle Lupien | 13 | 38 | 24 | 0 | 0 | 0 | 0 | 0 | 0.632 | 0 |
| Caitlin Virtue | 12 | 35 | 22 | 0 | 0 | 0 | 0 | 0 | 0.629 | 0 |
| Mark Vallee | 13 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0.656 | 0 |
| Jason Marges | 13 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0.448 | 0 |
| Danny Leblanc | 10 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0.630 | 0 |
| Vanessa Labreche | 7 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0 |
| Stephane Proulx | 5 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0 |
| Lori Young | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0 |
| Kleo Fragiskos | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Nadia St-Louis | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 |
| Emilie Belanger | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Sonny Smith | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
