Villa Toyota
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2018-05-16 | Wednesday | 6:45 PM | Season | Weakened Warriors | 13 - 8 | Villa Toyota |
| 2018-05-17 | Thursday | 8:00 PM | Season | Villa Toyota | 15 - 15 | Dolls N' Balls |
| 2018-05-24 | Thursday | 6:45 PM | Season | Breaking Balls | 19 - 15 | Villa Toyota |
| 2018-06-08 | Friday | 6:45 PM | Season | OddBallerz | 0 - 7 | Villa Toyota |
| 2018-06-15 | Friday | 8:00 PM | Season | Slammers | 7 - 8 | Villa Toyota |
| 2018-07-05 | Thursday | 9:15 PM | Season | FLIX Wildcards | 10 - 11 | Villa Toyota |
| 2018-07-12 | Thursday | 9:15 PM | Season | Mix’d Mayhem | 6 - 17 | Villa Toyota |
| 2018-07-18 | Wednesday | 9:15 PM | Season | Villa Toyota | 6 - 17 | Pontiac Pirates |
| 2018-07-20 | Friday | 6:45 PM | Season | BMR | 17 - 6 | Villa Toyota |
| 2018-07-26 | Thursday | 8:00 PM | Season | Villa Toyota | 9 - 4 | Shockers |
| 2018-07-30 | Monday | 9:15 PM | Season | Villa Toyota | 15 - 9 | Mix’d Mayhem |
| 2018-08-16 | Thursday | 8:00 PM | Season | Weakened Warriors | 4 - 13 | Villa Toyota |
| 2018-08-20 | Monday | 8:00 PM | Season | Villa Toyota | 10 - 16 | OddBallerz |
| 2018-08-23 | Thursday | 6:45 PM | Season | Villa Toyota | 7 - 0 | Dolls N' Balls |
| 2018-08-27 | Monday | 6:45 PM | Season | Villa Toyota | 6 - 5 | Pneus Bélisle |
| 2018-08-29 | Wednesday | 9:15 PM | Season | Wasted Talent | 14 - 3 | Villa Toyota |
| 2018-08-30 | Thursday | 9:15 PM | Season | Villa Toyota | 16 - 14 | Scared Hitless |
| 2018-09-03 | Monday | 9:15 PM | Season | Villa Toyota | 7 - 10 | Draught Picks |
| 2018-09-13 | Thursday | 9:15 PM | Playoff | Villa Toyota | 15 - 16 | BMR |
| 2018-09-15 | Saturday | 9:15 AM | Playoff | Villa Toyota | 14 - 9 | Breaking Balls |
| 2018-09-16 | Sunday | 9:00 AM | Playoff | Villa Toyota | 13 - 9 | Wasted Talent |
| 2018-09-16 | Sunday | 11:30 AM | Playoff | Villa Toyota | 8 - 14 | Scared Hitless |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Vicky Giguere | 16 | 55 | 29 | 27 | 1 | 1 | 0 | 13 | 0.527 | 0 |
| Steve Martin | 17 | 51 | 35 | 20 | 9 | 0 | 2 | 16 | 0.686 | 0 |
| Jason Riberdy | 17 | 49 | 37 | 21 | 6 | 1 | 8 | 17 | 0.755 | 0 |
| Melissa Michaud | 17 | 49 | 17 | 17 | 0 | 0 | 0 | 8 | 0.347 | 0 |
| Alexis Romo | 16 | 48 | 35 | 13 | 14 | 0 | 8 | 18 | 0.729 | 0 |
| Philippe Brisson | 16 | 47 | 33 | 15 | 5 | 0 | 13 | 20 | 0.702 | 0 |
| Sherri Brown | 16 | 45 | 16 | 14 | 1 | 0 | 0 | 3 | 0.356 | 0 |
| Marc Dupont | 13 | 36 | 22 | 16 | 5 | 2 | 0 | 8 | 0.611 | 0 |
| Jason Marges | 13 | 35 | 22 | 16 | 1 | 1 | 1 | 6 | 0.629 | 0 |
| Jean Louis Leblanc | 12 | 33 | 13 | 11 | 1 | 0 | 0 | 3 | 0.394 | 0 |
| Carmen Lafleur | 10 | 28 | 15 | 10 | 2 | 2 | 0 | 5 | 0.536 | 0 |
| Caitlin Virtue | 8 | 20 | 15 | 7 | 4 | 0 | 0 | 4 | 0.750 | 0 |
| Stephane Proulx | 6 | 18 | 15 | 7 | 2 | 2 | 0 | 3 | 0.833 | 0 |
| Casey Inglis | 7 | 17 | 13 | 4 | 3 | 1 | 4 | 6 | 0.765 | 0 |
| Eric Beauchamp | 7 | 14 | 9 | 6 | 2 | 0 | 0 | 2 | 0.643 | 0 |
| Mike Druce | 5 | 12 | 9 | 4 | 3 | 0 | 1 | 2 | 0.750 | 0 |
| Marc Neugebauer | 6 | 11 | 7 | 6 | 0 | 0 | 0 | 1 | 0.636 | 0 |
| Marie-Eve Paquette | 3 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 0.667 | 0 |
| Zoe Belanger | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 |
| Eric Belley | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 1.000 | 0 |
| Nathalie Lavigne | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Steve Fragiskos | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Kleo Fragiskos | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Claudine Kim Labelle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
