Villa Toyota
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2011-05-05 | Thursday | 9:15 | Season | Villa Toyota | 6 - 11 | Slammers |
| 2011-05-09 | Monday | 6:45 | Season | Blacky Coyotes | 21 - 5 | Villa Toyota |
| 2011-05-18 | Wednesday | 8:00 | Season | Villa Toyota | 6 - 9 | SwingHers |
| 2011-05-19 | Thursday | 6:45 | Season | Villa Toyota | 11 - 3 | Heat |
| 2011-05-26 | Thursday | 8:00 | Season | Villa Toyota | 8 - 5 | Bambou |
| 2011-06-08 | Wednesday | 8:00 | Season | Happy Campers | 10 - 5 | Villa Toyota |
| 2011-06-15 | Wednesday | 8:00 | Season | Laser | 4 - 2 | Villa Toyota |
| 2011-06-17 | Friday | 6:45 | Season | Villa Toyota | 4 - 6 | Wasted Talent |
| 2011-07-04 | Monday | 9:15 | Season | Slammers | 8 - 11 | Villa Toyota |
| 2011-07-11 | Monday | 8:00 | Season | Villa Toyota | 3 - 5 | Blacky Coyotes |
| 2011-07-14 | Thursday | 6:45 | Season | La Brass | 5 - 6 | Villa Toyota |
| 2011-07-28 | Thursday | 6:45 | Season | Bambou | 8 - 15 | Villa Toyota |
| 2011-08-01 | Monday | 9:15 | Season | Villa Toyota | 9 - 10 | Dirt Devils |
| 2011-08-10 | Wednesday | 9:15 | Season | Villa Toyota | 9 - 13 | La Brass |
| 2011-08-11 | Thursday | 6:45 | Season | Villa Toyota | 11 - 9 | Les Ent. M.Emery |
| 2011-08-17 | Wednesday | 8:00 | Season | Les Ent. M.Emery | 6 - 8 | Villa Toyota |
| 2011-08-18 | Thursday | 6:45 | Season | Villa Toyota | 3 - 4 | Happy Campers |
| 2011-08-22 | Monday | 9:15 | Season | Villa Toyota | 7 - 12 | Laser |
| 2011-08-24 | Wednesday | 9:15 | Season | Dirt Devils | 8 - 13 | Villa Toyota |
| 2011-08-26 | Friday | 8:00 | Season | Wasted Talent | 7 - 4 | Villa Toyota |
| 2011-08-29 | Monday | 8:00 | Season | SwingHers | 8 - 7 | Villa Toyota |
| 2011-08-31 | Wednesday | 8:00 | Season | Heat | 4 - 16 | Villa Toyota |
| 2011-09-01 | Thursday | 8:00 | Playoff | Slammers | 0 - 9 | Villa Toyota |
| 2011-09-13 | Tuesday | 9:15 | Playoff | Les Ent. M.Emery | 4 - 11 | Villa Toyota |
| 2011-09-18 | Sunday | 6:45 | Playoff | La Brass | 10 - 17 | Villa Toyota |
| 2011-09-20 | Tuesday | 6:45 | Playoff | Heat | - | Villa Toyota |
| 2011-09-21 | Wednesday | 9:15 | Playoff | Bambou | - | Villa Toyota |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Marc Dupont | 22 | 70 | 47 | 38 | 3 | 0 | 0 | 20 | 0.671 | 0 |
| Steve Fortin | 19 | 67 | 47 | 38 | 7 | 0 | 0 | 27 | 0.701 | 6 |
| Mike Lance | 19 | 60 | 39 | 28 | 6 | 3 | 0 | 13 | 0.650 | 1 |
| Gilbert Pilon | 18 | 59 | 29 | 19 | 6 | 1 | 0 | 15 | 0.492 | 1 |
| Melanie Masson | 19 | 58 | 24 | 22 | 1 | 0 | 0 | 9 | 0.414 | 3 |
| Justin Fortin | 19 | 56 | 38 | 31 | 4 | 0 | 0 | 9 | 0.679 | 1 |
| Carrie Lee Forgie | 18 | 49 | 21 | 17 | 0 | 0 | 0 | 3 | 0.429 | 1 |
| George Dupont | 16 | 46 | 33 | 21 | 5 | 1 | 0 | 11 | 0.717 | 2 |
| Anick Boucher-Deschamps | 15 | 45 | 13 | 11 | 0 | 0 | 0 | 2 | 0.289 | 0 |
| Tracey Bourgignon | 13 | 45 | 30 | 25 | 1 | 1 | 0 | 17 | 0.667 | 0 |
| Chasity Steadman | 15 | 39 | 12 | 9 | 0 | 0 | 0 | 3 | 0.308 | 1 |
| Guylaine LaSalle | 12 | 37 | 18 | 18 | 0 | 0 | 0 | 6 | 0.486 | 1 |
| Stephane Beaulne | 11 | 36 | 23 | 12 | 7 | 1 | 0 | 11 | 0.639 | 0 |
| Stephen Riel | 9 | 32 | 19 | 13 | 4 | 2 | 0 | 11 | 0.594 | 1 |
| Dave Cardinal | 8 | 21 | 16 | 11 | 4 | 1 | 0 | 7 | 0.762 | 0 |
| Gilles LeBlanc | 8 | 19 | 9 | 6 | 0 | 0 | 0 | 2 | 0.474 | 0 |
| Josh Fortin | 4 | 13 | 9 | 6 | 2 | 1 | 0 | 2 | 0.692 | 2 |
| Melanie Carey | 3 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 0.500 | 0 |
| Kathleen Verne | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0.333 | 1 |
