Pneus Bélisle
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2025-05-12 | Monday | 7:50 PM | Season | Breaking Balls | 23 - 15 | Pneus Bélisle |
| 2025-05-14 | Wednesday | 7:50 PM | Season | Les Expos | 11 - 17 | Pneus Bélisle |
| 2025-05-21 | Wednesday | 9:10 PM | Season | Dolls N' Balls | 20 - 15 | Pneus Bélisle |
| 2025-05-26 | Monday | 9:10 PM | Season | Pneus Bélisle | 15 - 11 | Mix’d Mayhem |
| 2025-05-29 | Thursday | 6:30 PM | Season | Villa Toyota | 10 - 11 | Pneus Bélisle |
| 2025-06-04 | Wednesday | 6:30 PM | Season | Pneus Bélisle | 12 - 13 | Weakened Warriors |
| 2025-06-05 | Thursday | 7:50 PM | Season | Pneus Bélisle | 12 - 10 | Scared Hitless |
| 2025-06-11 | Wednesday | 6:30 PM | Season | Pneus Bélisle | 9 - 7 | Shockers |
| 2025-06-18 | Wednesday | 6:30 PM | Season | Pneus Bélisle | 7 - 11 | Scared Hitless |
| 2025-06-25 | Wednesday | 6:30 PM | Season | Pneus Bélisle | 13 - 6 | Spares R Us |
| 2025-06-30 | Monday | 7:50 PM | Season | Pneus Bélisle | 15 - 6 | OddBallerz |
| 2025-07-03 | Thursday | 9:10 PM | Season | Pneus Bélisle | 13 - 14 | Rookie Rockets |
| 2025-07-10 | Thursday | 6:30 PM | Season | Pneus Bélisle | 16 - 4 | Les Expos |
| 2025-07-16 | Wednesday | 9:10 PM | Season | Pneus Bélisle | 5 - 8 | Dolls N' Balls |
| 2025-07-21 | Monday | 7:50 PM | Season | Mix’d Mayhem | 8 - 17 | Pneus Bélisle |
| 2025-07-24 | Thursday | 6:30 PM | Season | Pneus Bélisle | 15 - 8 | Villa Toyota |
| 2025-07-28 | Monday | 6:30 PM | Season | Weakened Warriors | 3 - 4 | Pneus Bélisle |
| 2025-07-31 | Thursday | 7:50 PM | Season | Scared Hitless | 4 - 9 | Pneus Bélisle |
| 2025-08-06 | Wednesday | 6:30 PM | Season | Shockers | 11 - 14 | Pneus Bélisle |
| 2025-08-14 | Thursday | 7:50 PM | Season | OddBallerz | 20 - 19 | Pneus Bélisle |
| 2025-08-25 | Monday | 7:50 PM | Season | Pneus Bélisle | 9 - 18 | Breaking Balls |
| 2025-09-08 | Monday | 6:15 | Playoff | Pneus Bélisle | 0 - 6 | Shockers |
| 2025-09-10 | Wednesday | 7:20 | Playoff | Pneus Bélisle | 5 - 10 | Dolls N' Balls |
| 2025-09-11 | Thursday | 7:20 | Playoff | Pneus Bélisle | 4 - 11 | Scared Hitless |
| 2025-09-13 | Saturday | 2:20 | Playoff | Pneus Bélisle | - | Breaking Balls |
| 2025-09-13 | Saturday | 8:50 | Playoff | Weakened Warriors | - | Pneus Bélisle |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Lorenzo | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Roger Malette | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Dominic Cote | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Tracy Maurice | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Kristen Rae | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mathieu 'Pommer' Romain | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Roxanne Dumouchel | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Chris Davis | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Stephanie Marcus | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| William Desabrais | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Kyle Frey | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Kayla Da Mata | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jeffrey Marcus | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Derek McColgan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Julie Dagenais | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Tori Pasquariello | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Matt Quate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Eric Ladouceur | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jonny Hitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jepe Ri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jimmy Desabrais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Crystal McColgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Sean Mellon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Benoit Riel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Daniel Fish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Rick I don't know | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Katie Lafleur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
