Heat
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2011-05-05 | Thursday | 6:45 | Season | Les Ent. M.Emery | 7 - 11 | Heat |
| 2011-05-09 | Monday | 9:15 | Season | Wasted Talent | 14 - 8 | Heat |
| 2011-05-13 | Friday | 8:00 | Season | Heat | 12 - 12 | Happy Campers |
| 2011-05-16 | Monday | 8:00 | Season | Laser | 14 - 2 | Heat |
| 2011-05-19 | Thursday | 6:45 | Season | Villa Toyota | 11 - 3 | Heat |
| 2011-05-26 | Thursday | 9:15 | Season | Dirt Devils | 9 - 13 | Heat |
| 2011-06-02 | Thursday | 8:00 | Season | SwingHers | 11 - 3 | Heat |
| 2011-07-06 | Wednesday | 8:00 | Season | Heat | 12 - 9 | Les Ent. M.Emery |
| 2011-07-07 | Thursday | 9:15 | Season | Heat | 12 - 8 | Wasted Talent |
| 2011-07-20 | Wednesday | 8:00 | Season | Heat | 6 - 8 | Bambou |
| 2011-07-27 | Wednesday | 6:45 | Season | Heat | 7 - 8 | Dirt Devils |
| 2011-08-03 | Wednesday | 9:15 | Season | Happy Campers | 15 - 14 | Heat |
| 2011-08-08 | Monday | 9:15 | Season | Heat | 6 - 9 | SwingHers |
| 2011-08-11 | Thursday | 9:15 | Season | Bambou | 2 - 15 | Heat |
| 2011-08-15 | Monday | 6:45 | Season | Slammers | 5 - 5 | Heat |
| 2011-08-17 | Wednesday | 6:45 | Season | Heat | 0 - 7 | Slammers |
| 2011-08-22 | Monday | 6:45 | Season | Blacky Coyotes | 16 - 0 | Heat |
| 2011-08-24 | Wednesday | 6:45 | Season | Heat | 0 - 7 | La Brass |
| 2011-08-25 | Thursday | 8:00 | Season | La Brass | 19 - 9 | Heat |
| 2011-08-26 | Friday | 6:45 | Season | Heat | 7 - 10 | Laser |
| 2011-08-29 | Monday | 6:45 | Season | Heat | 1 - 9 | Blacky Coyotes |
| 2011-08-31 | Wednesday | 8:00 | Season | Heat | 4 - 16 | Villa Toyota |
| 2011-09-05 | Monday | 6:45 | Playoff | Heat | 10 - 9 | La Brass |
| 2011-09-14 | Wednesday | 8:00 | Playoff | Bambou | 4 - 11 | Heat |
| 2011-09-18 | Sunday | 9:15 | Playoff | Heat | 10 - 14 | Slammers |
| 2011-09-20 | Tuesday | 6:45 | Playoff | Heat | - | Villa Toyota |
| 2011-09-21 | Wednesday | 6:45 | Playoff | Les Ent. M.Emery | - | Heat |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Shanna Clouthier | 22 | 70 | 29 | 28 | 0 | 0 | 0 | 8 | 0.414 | 1 |
| Kevin Villeneuve | 19 | 57 | 34 | 22 | 5 | 2 | 0 | 9 | 0.596 | 1 |
| Kenny Wilson | 18 | 51 | 39 | 22 | 13 | 1 | 0 | 20 | 0.765 | 1 |
| Hugues Dupont | 16 | 51 | 35 | 21 | 10 | 2 | 0 | 14 | 0.686 | 2 |
| Steve Lyon | 14 | 44 | 33 | 22 | 5 | 1 | 1 | 11 | 0.750 | 2 |
| Sylvain Léonard | 14 | 44 | 27 | 19 | 6 | 2 | 0 | 13 | 0.614 | 1 |
| Alain Cooper | 12 | 36 | 19 | 11 | 2 | 6 | 0 | 8 | 0.528 | 2 |
| André Malette | 11 | 36 | 26 | 21 | 3 | 2 | 0 | 12 | 0.722 | 1 |
| Caitlin Virtue | 11 | 31 | 17 | 14 | 3 | 0 | 0 | 7 | 0.548 | 0 |
| Carrie Cox | 9 | 31 | 17 | 16 | 1 | 0 | 0 | 7 | 0.548 | 2 |
| Sophie Lavoie | 9 | 30 | 9 | 8 | 1 | 0 | 0 | 1 | 0.300 | 1 |
| Sylvain Renaud | 10 | 29 | 20 | 20 | 0 | 0 | 0 | 7 | 0.690 | 0 |
| Manon Desormeaux | 8 | 26 | 15 | 13 | 0 | 0 | 0 | 7 | 0.577 | 2 |
| Corina Clouthier | 9 | 25 | 15 | 13 | 2 | 0 | 0 | 8 | 0.600 | 1 |
| Diane Cooper | 7 | 23 | 14 | 10 | 2 | 0 | 0 | 5 | 0.609 | 0 |
| Amanda Clouthier | 6 | 16 | 6 | 4 | 0 | 0 | 0 | 1 | 0.375 | 0 |
| Chantal Poirier | 7 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0.267 | 0 |
| Eric Dagenais | 4 | 14 | 10 | 5 | 4 | 1 | 0 | 8 | 0.714 | 0 |
| Benoit Asselin | 5 | 11 | 6 | 4 | 2 | 0 | 0 | 3 | 0.545 | 0 |
| Arianne Côté | 2 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0.857 | 1 |
| Alain Dubois | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Kelly Sullivan | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 |
| Chrystelle | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 |
