Pneus Bélisle
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2012-05-14 | Monday | 6:45 | Season | Pneus Bélisle | 14 - 10 | Brave Du Coin |
| 2012-05-21 | Monday | 8:00 | Season | Pneus Bélisle | 7 - 8 | Happy Campers |
| 2012-05-24 | Thursday | 8:00 | Season | Pneus Bélisle | 5 - 6 | Dirt Devils |
| 2012-05-31 | Thursday | 9:15 | Season | Pneus Bélisle | 4 - 17 | Blacky Coyotes |
| 2012-06-06 | Wednesday | 8:00 | Season | Slammers | 3 - 11 | Pneus Bélisle |
| 2012-06-14 | Thursday | 6:45 | Season | Pneus Bélisle | 5 - 10 | Les Ent. M.Emery |
| 2012-06-18 | Monday | 9:15 | Season | Laser | 11 - 9 | Pneus Bélisle |
| 2012-06-27 | Wednesday | 6:45 | Season | Wasted Talent | 2 - 11 | Pneus Bélisle |
| 2012-07-05 | Thursday | 9:15 | Season | Villa Toyota | 14 - 12 | Pneus Bélisle |
| 2012-07-09 | Monday | 8:00 | Season | DGAF | 8 - 6 | Pneus Bélisle |
| 2012-07-12 | Thursday | 8:00 | Season | Brave Du Coin | 7 - 6 | Pneus Bélisle |
| 2012-07-18 | Wednesday | 9:15 | Season | Happy Campers | 11 - 4 | Pneus Bélisle |
| 2012-07-20 | Friday | 6:45 | Season | Dirt Devils | 6 - 10 | Pneus Bélisle |
| 2012-07-27 | Friday | 6:45 | Season | Colts | 10 - 9 | Pneus Bélisle |
| 2012-08-02 | Thursday | 6:45 | Season | Pneus Bélisle | 12 - 1 | Slammers |
| 2012-08-08 | Wednesday | 9:15 | Season | Blacky Coyotes | 21 - 3 | Pneus Bélisle |
| 2012-08-09 | Thursday | 8:00 | Season | Les Ent. M.Emery | 7 - 9 | Pneus Bélisle |
| 2012-08-10 | Friday | 9:15 | Season | Pneus Bélisle | 1 - 6 | Laser |
| 2012-08-15 | Wednesday | 8:00 | Season | Pneus Bélisle | 8 - 9 | Wasted Talent |
| 2012-08-17 | Friday | 6:45 | Season | Pneus Bélisle | 3 - 9 | Villa Toyota |
| 2012-08-22 | Wednesday | 8:00 | Season | Pneus Bélisle | 8 - 7 | Colts |
| 2012-08-24 | Friday | 9:15 | Season | Pneus Bélisle | 15 - 4 | DGAF |
| 2012-08-29 | Wednesday | 8:00 | Playoff | Pneus Bélisle | 9 - 8 | Les Ent. M.Emery |
| 2012-08-30 | Thursday | 6:45 | Playoff | Les Ent. M.Emery | 2 - 8 | Pneus Bélisle |
| 2012-09-10 | Monday | 8:00 | Playoff | Pneus Bélisle | 12 - 13 | Colts |
| 2012-09-11 | Tuesday | 6:45 | Playoff | Colts | 9 - 7 | Pneus Bélisle |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Corina Clouthier | 21 | 69 | 35 | 32 | 2 | 1 | 0 | 15 | 0.507 | 0 |
| Shanna Clouthier | 22 | 66 | 36 | 34 | 2 | 0 | 0 | 15 | 0.545 | 0 |
| André Malette | 20 | 65 | 30 | 24 | 5 | 1 | 0 | 14 | 0.462 | 0 |
| Caitlin Virtue | 20 | 65 | 27 | 26 | 1 | 0 | 0 | 10 | 0.415 | 0 |
| Roger Malette | 20 | 64 | 40 | 33 | 6 | 1 | 0 | 16 | 0.625 | 0 |
| Jennifer Easey | 17 | 57 | 27 | 23 | 4 | 0 | 0 | 10 | 0.474 | 0 |
| Kenny Wilson | 18 | 55 | 37 | 29 | 7 | 1 | 0 | 16 | 0.673 | 0 |
| Hugues Dupont | 16 | 47 | 32 | 28 | 4 | 0 | 0 | 12 | 0.681 | 0 |
| Steve Lyon | 14 | 44 | 33 | 27 | 6 | 0 | 0 | 15 | 0.750 | 0 |
| Patrick Dupont | 12 | 38 | 22 | 16 | 4 | 2 | 0 | 10 | 0.579 | 0 |
| Sylvain Léonard | 12 | 36 | 25 | 20 | 4 | 1 | 0 | 11 | 0.694 | 0 |
| Tonya Shortill | 12 | 35 | 22 | 18 | 2 | 2 | 0 | 9 | 0.629 | 0 |
| Yves Gallipeau | 11 | 32 | 23 | 21 | 2 | 0 | 0 | 7 | 0.719 | 0 |
| Sophie Lavoie | 9 | 28 | 11 | 10 | 1 | 0 | 0 | 4 | 0.393 | 0 |
| Matthew Queale | 8 | 23 | 16 | 7 | 5 | 4 | 0 | 8 | 0.696 | 0 |
| Nate Pierce | 4 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0.375 | 0 |
| Marlene St-Pierre | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0 |
| Steve Lachaine | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0 |
| Lucie Marchand | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
