Pneus Bélisle
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2013-05-16 | Thursday | 9:15 | Season | The New Heat | 17 - 6 | Pneus Bélisle |
| 2013-05-24 | Friday | 9:15 | Season | Resto Fritz Stone | 16 - 14 | Pneus Bélisle |
| 2013-05-29 | Wednesday | 8:00 | Season | Dolls N' Balls | 16 - 3 | Pneus Bélisle |
| 2013-05-30 | Thursday | 6:45 | Season | Blacky Coyotes | 16 - 4 | Pneus Bélisle |
| 2013-06-05 | Wednesday | 8:00 | Season | Pneus Bélisle | 9 - 15 | Wasted Talent |
| 2013-06-07 | Friday | 18:30 | Tournament 1 | Laser | 16 - 3 | Pneus Bélisle |
| 2013-06-08 | Saturday | 08:00 | Tournament 1 | Pneus Bélisle | 7 - 4 | La Brass Wildcards |
| 2013-06-08 | Saturday | 15:00 | Tournament 1 | Happy Campers | 16 - 1 | Pneus Bélisle |
| 2013-06-08 | Saturday | 19:40 | Tournament 1 | Pneus Bélisle | 15 - 0 | OddBallerz |
| 2013-06-09 | Sunday | 12:40 | Tournament 1 | Pneus Bélisle | 5 - 8 | Remax Mathieu Allard |
| 2013-06-12 | Wednesday | 6:45 | Season | Happy Campers | 12 - 4 | Pneus Bélisle |
| 2013-06-14 | Friday | 8:00 | Season | Piss Tanks | 7 - 18 | Pneus Bélisle |
| 2013-06-17 | Monday | 9:15 | Season | Laser | 15 - 4 | Pneus Bélisle |
| 2013-07-03 | Wednesday | 8:00 | Season | Pneus Bélisle | 15 - 16 | La Brass Wildcards |
| 2013-07-05 | Friday | 8:00 | Season | Pneus Bélisle | 4 - 5 | OddBallerz |
| 2013-07-17 | Wednesday | 9:15 | Season | Pneus Bélisle | 10 - 13 | DGAF |
| 2013-07-24 | Wednesday | 6:45 | Season | Pneus Bélisle | 13 - 11 | Villa Toyota |
| 2013-07-29 | Monday | 8:00 | Season | Pneus Bélisle | 14 - 10 | Slammers |
| 2013-07-31 | Wednesday | 8:00 | Season | Pneus Bélisle | 7 - 12 | Colts |
| 2013-08-01 | Thursday | 8:00 | Season | Pneus Bélisle | 14 - 14 | Remax Mathieu Allard |
| 2013-08-15 | Thursday | 6:45 | Season | La Brass Wildcards | 5 - 7 | Pneus Bélisle |
| 2013-08-19 | Monday | 8:00 | Season | Pneus Bélisle | 14 - 11 | Resto Fritz Stone |
| 2013-08-21 | Wednesday | 9:15 | Season | Pneus Bélisle | 3 - 8 | Dolls N' Balls |
| 2013-08-26 | Monday | 8:00 | Playoff | Pneus Bélisle | 9 - 12 | La Brass Wildcards |
| 2013-09-02 | Monday | 6:45 | Playoff | La Brass Wildcards | 11 - 3 | Pneus Bélisle |
| 2013-09-09 | Monday | 9:15 | Playoff | Pneus Bélisle | 11 - 6 | La Brass Wildcards |
| 2013-09-13 | Friday | 6:45 | Playoff | La Brass Wildcards | 15 - 4 | Pneus Bélisle |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Randy Savard | 18 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Brigitte Hamel | 17 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Stephane Larocque | 17 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Trevor Martelock | 15 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Corina Clouthier | 15 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Shanna Clouthier | 14 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Tina Grégoire | 14 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Martin Roy | 14 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Hugues Dupont | 13 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Amanda Kalbfleisch | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Kevin Wilson | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Evan Prest | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Kerry Malcolm | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jamie Noel | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Colin Kalbfleisch | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Sheldon Bussey | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Yves Cadieux | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
