Villa Toyota
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2015-05-13 | Wednesday | 8:00 | Season | Villa Toyota | 18 - 3 | OddBallerz |
| 2015-05-18 | Monday | 9:15 | Season | Slammers | 11 - 17 | Villa Toyota |
| 2015-05-22 | Friday | 9:15 | Season | Happy Campers | 16 - 11 | Villa Toyota |
| 2015-05-27 | Wednesday | 6:45 | Season | Villa Toyota | 5 - 5 | Draught Picks |
| 2015-06-01 | Monday | 8:00 | Season | Grass Stains | 7 - 7 | Villa Toyota |
| 2015-06-08 | Monday | 9:15 | Season | Villa Toyota | 0 - 7 | Shockers |
| 2015-06-11 | Thursday | 6:45 | Season | BMR | 5 - 11 | Villa Toyota |
| 2015-06-18 | Thursday | 6:45 | Season | OddBallerz | 3 - 12 | Villa Toyota |
| 2015-06-29 | Monday | 8:00 | Season | Villa Toyota | 7 - 6 | Slammers |
| 2015-07-06 | Monday | 8:00 | Season | Villa Toyota | 7 - 9 | Happy Campers |
| 2015-07-09 | Thursday | 6:45 | Season | Draught Picks | 0 - 11 | Villa Toyota |
| 2015-07-13 | Monday | 9:15 | Season | Villa Toyota | 17 - 7 | Grass Stains |
| 2015-07-22 | Wednesday | 8:00 | Season | Shockers | 16 - 5 | Villa Toyota |
| 2015-07-23 | Thursday | 6:45 | Season | Villa Toyota | 8 - 7 | BMR |
| 2015-07-27 | Monday | 8:00 | Season | Scared Hitless | 12 - 4 | Villa Toyota |
| 2015-08-03 | Monday | 9:15 | Season | La Brass Wildcards | 4 - 14 | Villa Toyota |
| 2015-08-12 | Wednesday | 9:15 | Season | Villa Toyota | 3 - 9 | Piss Tanks |
| 2015-08-13 | Thursday | 8:00 | Season | Villa Toyota | 4 - 11 | Wasted Talent |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Smith | 15 | 48 | 36 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 |
| Alexi Pomo | 14 | 42 | 34 | 0 | 0 | 0 | 0 | 0 | 0.810 | 0 |
| Jean Louis Leblanc | 13 | 41 | 23 | 0 | 0 | 0 | 0 | 0 | 0.561 | 0 |
| Guylaine LaSalle | 12 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0 |
| Tania Samson | 14 | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0.410 | 0 |
| Danny Leblanc | 12 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0 |
| Danny Lebrun | 12 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0.771 | 0 |
| Caitlin Virtue | 10 | 34 | 18 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0 |
| Roberto Esquivel | 12 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0.848 | 0 |
| Sherri Brown | 12 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0.313 | 0 |
| Marc Vallee | 10 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0.677 | 0 |
| Nadia St-Louis | 9 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0.387 | 0 |
| Marc Dupont | 11 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0.633 | 0 |
| Stephane Proulx | 9 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0.704 | 0 |
| Josee Dubois | 9 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0.370 | 0 |
| Jason Marges | 10 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0.520 | 0 |
| Mike Druce | 9 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Line Barbe | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0 |
| Melanie Masson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
