Villa Toyota
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2012-05-14 | Monday | 8:00 | Season | Blacky Coyotes | 6 - 6 | Villa Toyota |
| 2012-05-17 | Thursday | 6:45 | Season | Villa Toyota | 5 - 6 | Colts |
| 2012-05-24 | Thursday | 9:15 | Season | Slammers | 0 - 11 | Villa Toyota |
| 2012-05-31 | Thursday | 6:45 | Season | Dirt Devils | 1 - 14 | Villa Toyota |
| 2012-06-04 | Monday | 9:15 | Season | Brave Du Coin | 2 - 13 | Villa Toyota |
| 2012-06-07 | Thursday | 8:00 | Season | Happy Campers | 13 - 4 | Villa Toyota |
| 2012-06-11 | Monday | 8:00 | Season | Villa Toyota | 11 - 2 | DGAF |
| 2012-06-18 | Monday | 6:45 | Season | Villa Toyota | 4 - 1 | Wasted Talent |
| 2012-06-28 | Thursday | 6:45 | Season | Villa Toyota | 7 - 3 | Les Ent. M.Emery |
| 2012-07-02 | Monday | 8:00 | Season | Laser | 9 - 8 | Villa Toyota |
| 2012-07-05 | Thursday | 9:15 | Season | Villa Toyota | 14 - 12 | Pneus Bélisle |
| 2012-07-13 | Friday | 6:45 | Season | Villa Toyota | 0 - 7 | Blacky Coyotes |
| 2012-07-16 | Monday | 8:00 | Season | Colts | 5 - 6 | Villa Toyota |
| 2012-07-19 | Thursday | 6:45 | Season | Villa Toyota | 16 - 5 | Slammers |
| 2012-07-26 | Thursday | 9:15 | Season | Villa Toyota | 7 - 7 | Brave Du Coin |
| 2012-07-27 | Friday | 9:15 | Season | Villa Toyota | 0 - 7 | Dirt Devils |
| 2012-08-02 | Thursday | 9:15 | Season | Villa Toyota | 6 - 14 | Happy Campers |
| 2012-08-09 | Thursday | 6:45 | Season | DGAF | 2 - 10 | Villa Toyota |
| 2012-08-13 | Monday | 8:00 | Season | Wasted Talent | 0 - 7 | Villa Toyota |
| 2012-08-16 | Thursday | 9:15 | Season | Les Ent. M.Emery | 5 - 11 | Villa Toyota |
| 2012-08-17 | Friday | 6:45 | Season | Pneus Bélisle | 3 - 9 | Villa Toyota |
| 2012-08-23 | Thursday | 8:00 | Season | Villa Toyota | 3 - 9 | Laser |
| 2012-08-27 | Monday | 6:45 | Playoff | Villa Toyota | 4 - 5 | Blacky Coyotes |
| 2012-08-30 | Thursday | 9:15 | Playoff | Blacky Coyotes | 4 - 1 | Villa Toyota |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Luc Allard | 19 | 59 | 38 | 31 | 6 | 1 | 0 | 16 | 0.644 | 0 |
| Eric Courchesne | 20 | 57 | 37 | 31 | 6 | 0 | 0 | 13 | 0.649 | 0 |
| Jean Louis Leblanc | 18 | 57 | 37 | 25 | 9 | 2 | 1 | 16 | 0.649 | 0 |
| Marc Dupont | 19 | 53 | 33 | 30 | 3 | 0 | 0 | 11 | 0.623 | 0 |
| Danny Leblanc | 17 | 52 | 32 | 18 | 13 | 0 | 0 | 18 | 0.615 | 0 |
| Guylaine LaSalle | 17 | 50 | 31 | 29 | 2 | 0 | 0 | 10 | 0.620 | 0 |
| Karine Morin | 16 | 50 | 29 | 26 | 3 | 0 | 0 | 13 | 0.580 | 0 |
| Mario Lamoureux | 15 | 47 | 35 | 32 | 3 | 0 | 0 | 11 | 0.745 | 0 |
| Tracey Bourgignon | 14 | 46 | 25 | 25 | 0 | 0 | 0 | 11 | 0.543 | 0 |
| Mike Lance | 14 | 44 | 29 | 21 | 7 | 1 | 0 | 15 | 0.659 | 0 |
| Gilbert Pilon | 14 | 43 | 27 | 24 | 3 | 0 | 0 | 4 | 0.628 | 0 |
| Geneviève Novak | 16 | 41 | 15 | 15 | 0 | 0 | 0 | 4 | 0.366 | 0 |
| Melanie Masson | 13 | 36 | 21 | 20 | 1 | 0 | 0 | 7 | 0.583 | 0 |
| Steve Fortin | 10 | 27 | 19 | 14 | 5 | 0 | 0 | 12 | 0.704 | 0 |
| Carrie Lee Forgie | 10 | 22 | 9 | 9 | 0 | 0 | 0 | 2 | 0.409 | 0 |
| Stephane Beaulne | 4 | 10 | 4 | 3 | 1 | 0 | 0 | 2 | 0.400 | 0 |
| Sherri Brown | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
