Villa Toyota
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2013-05-06 | Monday | 9:15 | Season | Villa Toyota | 14 - 7 | The New Heat |
| 2013-05-13 | Monday | 6:45 | Season | Villa Toyota | 18 - 4 | Resto Fritz Stone |
| 2013-05-23 | Thursday | 9:15 | Season | Villa Toyota | 9 - 9 | Blacky Coyotes |
| 2013-05-29 | Wednesday | 6:45 | Season | Happy Campers | 8 - 9 | Villa Toyota |
| 2013-05-30 | Thursday | 9:15 | Season | Remax Mathieu Allard | 9 - 21 | Villa Toyota |
| 2013-06-07 | Friday | 19:35 | Tournament 1 | Villa Toyota | 17 - 5 | The New Heat |
| 2013-06-08 | Saturday | 12:40 | Tournament 1 | Villa Toyota | 17 - 3 | OddBallerz |
| 2013-06-08 | Saturday | 18:30 | Tournament 1 | Villa Toyota | 15 - 3 | Dolls N' Balls |
| 2013-06-09 | Sunday | 11:30 | Tournament 1 | Laser | 3 - 6 | Villa Toyota |
| 2013-06-09 | Sunday | 16:10 | Tournament 1 | Happy Campers | 9 - 14 | Villa Toyota |
| 2013-06-10 | Monday | 9:15 | Season | Villa Toyota | 13 - 15 | Wasted Talent |
| 2013-06-13 | Thursday | 8:00 | Season | Villa Toyota | 12 - 11 | Dolls N' Balls |
| 2013-06-26 | Wednesday | 8:00 | Season | Villa Toyota | 12 - 11 | Piss Tanks |
| 2013-06-27 | Thursday | 9:15 | Season | OddBallerz | 4 - 19 | Villa Toyota |
| 2013-07-05 | Friday | 6:45 | Season | Slammers | 2 - 12 | Villa Toyota |
| 2013-07-15 | Monday | 6:45 | Season | La Brass Wildcards | 8 - 9 | Villa Toyota |
| 2013-07-18 | Thursday | 9:15 | Season | Laser | 12 - 15 | Villa Toyota |
| 2013-07-22 | Monday | 8:00 | Season | Colts | 7 - 16 | Villa Toyota |
| 2013-07-24 | Wednesday | 6:45 | Season | Pneus Bélisle | 13 - 11 | Villa Toyota |
| 2013-08-07 | Wednesday | 6:45 | Season | Villa Toyota | 11 - 0 | DGAF |
| 2013-08-14 | Wednesday | 8:00 | Season | Villa Toyota | 14 - 12 | Laser |
| 2013-08-15 | Thursday | 9:15 | Season | Villa Toyota | 14 - 5 | Colts |
| 2013-08-23 | Friday | 9:15 | Season | Villa Toyota | 7 - 13 | Blacky Coyotes |
| 2013-08-29 | Thursday | 8:00 | Playoff | Colts | 11 - 12 | Villa Toyota |
| 2013-09-09 | Monday | 6:45 | Playoff | Villa Toyota | 22 - 11 | Colts |
| 2013-09-11 | Wednesday | 9:15 | Playoff | Colts | 6 - 11 | Villa Toyota |
| 2013-09-16 | Monday | 6:45 | Playoff | Villa Toyota | 9 - 13 | Blacky Coyotes |
| 2013-09-17 | Tuesday | 8:00 | Playoff | Villa Toyota | 7 - 18 | Blacky Coyotes |
| 2013-09-18 | Wednesday | 9:15 | Playoff | Blacky Coyotes | 10 - 8 | Villa Toyota |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Mayer | 17 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Eric Courchesne | 17 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
| Mike Lance | 16 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jean Louis Leblanc | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mario Lamoureux | 14 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Guylaine LaSalle | 16 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
| Suzy Lessard | 14 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Melanie Masson | 17 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Karine Morin | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Nadia St-Louis | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Marc Dupont | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Geneviève Novak | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Danny Leblanc | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Steve Fortin | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Stephane Beaulne | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| JY Masson | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Derek Rhodenizer | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Luc Allard | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Josh Fortin | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
