Shockers
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2017-05-15 | Monday | 6:45 | Season | Shockers | 16 - 3 | Mix’d Mayhem |
| 2017-06-08 | Thursday | 9:15 | Season | Shockers | 24 - 10 | Weakened Warriors |
| 2017-06-12 | Monday | 9:15 | Season | Shockers | 13 - 6 | La Brass Wildcards |
| 2017-06-16 | Friday | 9:15 | Season | Grin and Bear | 4 - 11 | Shockers |
| 2017-07-03 | Monday | 6:45 | Season | Shockers | 12 - 13 | Pneus Bélisle |
| 2017-07-05 | Wednesday | 6:45 | Season | OddBallerz | 10 - 7 | Shockers |
| 2017-07-13 | Thursday | 8:00 | Season | Shockers | 17 - 12 | Villa Toyota |
| 2017-07-17 | Monday | 6:45 | Season | Breaking Balls | 7 - 0 | Shockers |
| 2017-07-19 | Wednesday | 8:00 | Season | BMR | 6 - 11 | Shockers |
| 2017-07-21 | Friday | 9:15 | Season | Dolls N' Balls | 11 - 17 | Shockers |
| 2017-07-28 | Friday | 6:45 | Season | Shockers | 9 - 10 | Draught Picks |
| 2017-07-31 | Monday | 8:00 | Season | Scared Hitless | 9 - 15 | Shockers |
| 2017-08-02 | Wednesday | 6:45 | Season | Slammers | 10 - 8 | Shockers |
| 2017-08-07 | Monday | 8:00 | Season | Wasted Talent | 7 - 0 | Shockers |
| 2017-08-16 | Wednesday | 9:15 | Season | Scared Hitless | 14 - 18 | Shockers |
| 2017-08-23 | Wednesday | 9:15 | Season | Shockers | 16 - 17 | Draught Picks |
| 2017-08-28 | Monday | 8:00 | Season | Pneus Bélisle | 10 - 15 | Shockers |
| 2017-08-30 | Wednesday | 6:45 | Season | Shockers | 14 - 3 | Slammers |
| 2017-09-11 | Monday | 6:45 | Playoff | Shockers | 14 - 11 | Pneus Bélisle |
| 2017-09-13 | Wednesday | 9:15 | Playoff | Shockers | 14 - 9 | Draught Picks |
| 2017-09-16 | Saturday | 10:20 | Playoff | La Brass Wildcards | 6 - | Shockers |
| 2017-09-16 | Saturday | 20:50 | Playoff | Wasted Talent | - | Shockers |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Gilles Champagne | 16 | 54 | 42 | 23 | 9 | 4 | 6 | 0 | 0.778 | 0 |
| Dan Roy | 15 | 52 | 32 | 25 | 6 | 1 | 1 | 0 | 0.615 | 0 |
| Nathalie Rochon | 15 | 52 | 32 | 29 | 1 | 1 | 0 | 0 | 0.615 | 0 |
| Chantale Boileau | 13 | 48 | 25 | 16 | 8 | 1 | 0 | 0 | 0.521 | 0 |
| Frank Leclair | 14 | 46 | 32 | 26 | 3 | 1 | 2 | 0 | 0.696 | 0 |
| Nancy Bouchard | 13 | 41 | 21 | 20 | 1 | 0 | 0 | 0 | 0.512 | 0 |
| Isabelle Parent | 10 | 37 | 21 | 18 | 3 | 0 | 0 | 0 | 0.568 | 0 |
| Michelle Sigouin | 10 | 36 | 17 | 17 | 0 | 0 | 0 | 0 | 0.472 | 0 |
| Michel Ladouceur | 8 | 32 | 27 | 17 | 7 | 3 | 0 | 0 | 0.844 | 0 |
| Eric Storing | 8 | 30 | 23 | 12 | 5 | 1 | 5 | 0 | 0.767 | 0 |
| Chris Mcafee | 8 | 28 | 23 | 11 | 4 | 1 | 8 | 0 | 0.821 | 0 |
| Francois Belanger | 8 | 28 | 16 | 11 | 1 | 1 | 3 | 0 | 0.571 | 0 |
| Luc Renaud | 7 | 23 | 17 | 9 | 3 | 1 | 4 | 0 | 0.739 | 0 |
| Patrick Dupuis | 6 | 20 | 11 | 8 | 0 | 1 | 2 | 0 | 0.550 | 0 |
| Frederik Blais Dupuis | 6 | 18 | 11 | 6 | 1 | 0 | 4 | 0 | 0.611 | 0 |
| Joanne Steiner | 6 | 18 | 6 | 6 | 0 | 0 | 0 | 0 | 0.333 | 0 |
| Luc Rochon | 6 | 17 | 11 | 7 | 2 | 0 | 2 | 0 | 0.647 | 0 |
| Luc Laurin | 4 | 16 | 12 | 8 | 1 | 0 | 3 | 0 | 0.750 | 0 |
| Jimmy Desabrais | 4 | 15 | 12 | 8 | 3 | 1 | 0 | 0 | 0.800 | 0 |
| Martin Latreille | 2 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0 |
