Shockers
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2015-05-14 | Thursday | 6:45 | Season | Draught Picks | 13 - 17 | Shockers |
| 2015-05-18 | Monday | 6:45 | Season | Shockers | 14 - 3 | Grass Stains |
| 2015-05-21 | Thursday | 9:15 | Season | Shockers | 17 - 5 | Slammers |
| 2015-05-29 | Friday | 6:45 | Season | BMR | 3 - 10 | Shockers |
| 2015-06-03 | Wednesday | 9:15 | Season | Shockers | 18 - 21 | OddBallerz |
| 2015-06-08 | Monday | 9:15 | Season | Villa Toyota | 0 - 7 | Shockers |
| 2015-06-12 | Friday | 6:45 | Season | Shockers | 7 - 7 | Happy Campers |
| 2015-06-17 | Wednesday | 6:45 | Season | Shockers | 11 - 3 | Draught Picks |
| 2015-06-19 | Friday | 9:15 | Season | Grass Stains | 10 - 10 | Shockers |
| 2015-07-03 | Friday | 8:00 | Season | Slammers | 6 - 14 | Shockers |
| 2015-07-10 | Friday | 8:00 | Season | Shockers | 20 - 6 | BMR |
| 2015-07-15 | Wednesday | 6:45 | Season | OddBallerz | 8 - 20 | Shockers |
| 2015-07-22 | Wednesday | 8:00 | Season | Shockers | 16 - 5 | Villa Toyota |
| 2015-07-24 | Friday | 9:15 | Season | Happy Campers | 0 - 7 | Shockers |
| 2015-07-27 | Monday | 9:15 | Season | Piss Tanks | 14 - 4 | Shockers |
| 2015-08-13 | Thursday | 6:45 | Season | Shockers | 6 - 7 | Scared Hitless |
| 2015-08-19 | Wednesday | 6:45 | Season | Wasted Talent | 7 - 10 | Shockers |
| 2015-08-20 | Thursday | 9:15 | Season | Shockers | 15 - 4 | La Brass Wildcards |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathalie Rochon | 17 | 52 | 26 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 |
| Melissa Hamel | 15 | 49 | 30 | 0 | 0 | 0 | 0 | 0 | 0.612 | 0 |
| Dave Hickey | 15 | 45 | 30 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Chantale Boileau | 14 | 45 | 26 | 0 | 0 | 0 | 0 | 0 | 0.578 | 0 |
| Eric Storing | 14 | 44 | 36 | 0 | 0 | 0 | 0 | 0 | 0.818 | 0 |
| Patrick Dupuis | 16 | 42 | 24 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0 |
| Philippe Regimbald | 14 | 42 | 33 | 0 | 0 | 0 | 0 | 0 | 0.786 | 0 |
| Luc Renaud | 12 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0.658 | 0 |
| Nancy Bouchard | 13 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0.457 | 0 |
| Frank Leclair | 11 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 |
| Gilles Champagne | 11 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0.710 | 0 |
| Chris Mcafee | 9 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0.885 | 0 |
| Luc Rochon | 8 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0 |
| Joanne Steiner | 7 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0 |
| Martin Latreille | 6 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0.933 | 0 |
| Michel Ladouceur | 6 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0.867 | 0 |
| Melanie Leblanc | 5 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0 |
| Daniel Fish | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Karie Ann Pariseau | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 |
| Martine Croteau | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 |
