Shockers
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2019-05-16 | Thursday | 6:45 PM | Season | Shockers | 16 - 5 | Scared Hitless |
| 2019-05-20 | Monday | 8:00 PM | Season | Draught Picks | 5 - 16 | Shockers |
| 2019-05-24 | Friday | 9:15 PM | Season | Walk-Off Bandits | 4 - 15 | Shockers |
| 2019-05-29 | Wednesday | 6:45 PM | Season | Mix’d Mayhem | 7 - 13 | Shockers |
| 2019-06-06 | Thursday | 9:15 PM | Season | Shockers | 13 - 8 | FLIX Wildcards |
| 2019-06-10 | Monday | 8:00 PM | Season | Shockers | - | Wasted Talent |
| 2019-06-12 | Wednesday | 6:45 PM | Season | Weakened Warriors | 7 - 8 | Shockers |
| 2019-06-17 | Monday | 9:15 PM | Season | Shockers | 21 - 16 | OddBallerz |
| 2019-07-03 | Wednesday | 9:15 PM | Season | Villa Toyota | 8 - 12 | Shockers |
| 2019-07-05 | Friday | 8:00 PM | Season | Breaking Balls | - | Shockers |
| 2019-07-10 | Wednesday | 6:45 PM | Season | Pontiac Pirates | 4 - 6 | Shockers |
| 2019-07-17 | Wednesday | 9:15 PM | Season | Shockers | 12 - 7 | Pneus Bélisle |
| 2019-07-24 | Wednesday | 8:00 PM | Season | Shockers | 15 - 10 | Dolls N' Balls |
| 2019-07-26 | Friday | 8:00 PM | Season | Shockers | 16 - 10 | Slammers |
| 2019-07-31 | Wednesday | 6:45 PM | Season | Shockers | 13 - 8 | Wasted Talent |
| 2019-08-02 | Friday | 9:15 PM | Season | Shockers | 21 - 9 | Scared Hitless |
| 2019-08-07 | Wednesday | 8:00 PM | Season | FLIX Wildcards | 14 - 18 | Shockers |
| 2019-08-14 | Wednesday | 6:45 PM | Season | Breaking Balls | 9 - 13 | Shockers |
| 2019-08-16 | Friday | 6:45 PM | Season | Shockers | 12 - 10 | Pneus Bélisle |
| 2019-08-26 | Monday | 9:15 PM | Season | Breaking Balls | 17 - 18 | Shockers |
| 2019-09-02 | Monday | 6:45 PM | Playoff | Scared Hitless | 8 - 13 | Shockers |
| 2019-09-10 | Tuesday | 8:00 PM | Playoff | Pneus Bélisle | 9 - 16 | Shockers |
| 2019-09-13 | Friday | 8:00 PM | Playoff | Breaking Balls | 7 - 19 | Shockers |
| 2019-09-14 | Saturday | 6:00 PM | Playoff | Wasted Talent | 8 - 6 | Shockers |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Michelle Sigouin | 17 | 58 | 33 | 31 | 2 | 0 | 0 | 0 | 0.569 | 0 |
| Pierre Rocan | 18 | 56 | 49 | 38 | 8 | 1 | 1 | 0 | 0.875 | 0 |
| Nathalie Rochon | 17 | 53 | 21 | 21 | 0 | 0 | 0 | 0 | 0.396 | 0 |
| Eric Storing | 16 | 52 | 37 | 19 | 3 | 0 | 15 | 0 | 0.712 | 0 |
| Julianne Dubois-Keeble | 16 | 50 | 30 | 29 | 1 | 0 | 0 | 0 | 0.600 | 0 |
| Cory Danis | 15 | 50 | 34 | 19 | 8 | 1 | 6 | 0 | 0.680 | 0 |
| Gilles Champagne | 15 | 43 | 32 | 21 | 6 | 2 | 3 | 0 | 0.744 | 0 |
| Dan Roy | 11 | 38 | 23 | 18 | 3 | 0 | 0 | 0 | 0.605 | 0 |
| Thalia Malette | 12 | 35 | 24 | 21 | 3 | 0 | 0 | 0 | 0.686 | 0 |
| Isabelle Parent | 10 | 32 | 18 | 16 | 2 | 0 | 0 | 0 | 0.563 | 0 |
| Frank Leclair | 10 | 29 | 22 | 15 | 2 | 0 | 3 | 0 | 0.759 | 0 |
| Luc Rochon | 8 | 27 | 22 | 15 | 4 | 2 | 1 | 0 | 0.815 | 0 |
| Michel Ladouceur | 7 | 24 | 19 | 11 | 7 | 1 | 0 | 0 | 0.792 | 0 |
| Patrick Dupuis | 9 | 23 | 15 | 9 | 2 | 0 | 4 | 0 | 0.652 | 0 |
| Nancy Bouchard | 9 | 22 | 11 | 8 | 1 | 0 | 0 | 0 | 0.500 | 0 |
| Francois Belanger | 6 | 22 | 16 | 10 | 3 | 0 | 3 | 0 | 0.727 | 0 |
| Stephane Lefebvre | 8 | 20 | 13 | 11 | 2 | 0 | 0 | 0 | 0.650 | 0 |
| Dave Hickey | 6 | 18 | 9 | 7 | 1 | 0 | 1 | 0 | 0.500 | 0 |
| Pierre Prevost | 6 | 14 | 11 | 8 | 3 | 0 | 0 | 0 | 0.786 | 0 |
| Amanda Davis | 2 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0.714 | 0 |
| Dan Dupuis | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Chris Mcafee | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 |
