Shockers
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2018-05-17 | Thursday | 6:45 PM | Season | Draught Picks | 7 - 16 | Shockers |
| 2018-05-21 | Monday | 9:15 PM | Season | Shockers | 3 - 17 | Weakened Warriors |
| 2018-05-23 | Wednesday | 9:15 PM | Season | Dolls N' Balls | 24 - 16 | Shockers |
| 2018-05-30 | Wednesday | 8:00 PM | Season | Shockers | 5 - 10 | Breaking Balls |
| 2018-06-11 | Monday | 9:15 PM | Season | Shockers | 23 - 11 | OddBallerz |
| 2018-06-15 | Friday | 6:45 PM | Season | Pneus Bélisle | 10 - 13 | Shockers |
| 2018-07-04 | Wednesday | 8:00 PM | Season | Scared Hitless | 14 - 8 | Shockers |
| 2018-07-09 | Monday | 8:00 PM | Season | Shockers | 7 - 7 | FLIX Wildcards |
| 2018-07-11 | Wednesday | 9:15 PM | Season | Wasted Talent | 12 - 14 | Shockers |
| 2018-07-18 | Wednesday | 6:45 PM | Season | Shockers | 15 - 3 | Mix’d Mayhem |
| 2018-07-26 | Thursday | 8:00 PM | Season | Villa Toyota | 9 - 4 | Shockers |
| 2018-07-27 | Friday | 8:00 PM | Season | Shockers | 11 - 3 | BMR |
| 2018-08-01 | Wednesday | 8:00 PM | Season | FLIX Wildcards | 4 - 18 | Shockers |
| 2018-08-16 | Thursday | 9:15 PM | Season | Shockers | 15 - 16 | Pneus Bélisle |
| 2018-08-17 | Friday | 8:00 PM | Season | Wasted Talent | 6 - 9 | Shockers |
| 2018-08-27 | Monday | 8:00 PM | Season | Pontiac Pirates | 11 - 11 | Shockers |
| 2018-08-29 | Wednesday | 8:00 PM | Season | Shockers | 11 - 3 | Draught Picks |
| 2018-08-30 | Thursday | 6:45 PM | Season | Shockers | 14 - 14 | Slammers |
| 2018-09-10 | Monday | 8:00 PM | Playoff | Slammers | 10 - 13 | Shockers |
| 2018-09-12 | Wednesday | 6:45 PM | Playoff | Weakened Warriors | 5 - 17 | Shockers |
| 2018-09-14 | Friday | 9:15 PM | Playoff | Pneus Bélisle | 7 - 17 | Shockers |
| 2018-09-15 | Saturday | 6:00 PM | Playoff | Dolls N' Balls | 7 - 0 | Shockers |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Storing | 18 | 67 | 46 | 28 | 9 | 1 | 8 | 23 | 0.687 | 0 |
| Nathalie Rochon | 18 | 66 | 30 | 29 | 1 | 0 | 0 | 13 | 0.455 | 0 |
| Michelle Sigouin | 16 | 66 | 37 | 36 | 1 | 0 | 0 | 15 | 0.561 | 0 |
| Chantale Boileau | 16 | 60 | 37 | 34 | 3 | 0 | 0 | 18 | 0.617 | 0 |
| Gilles Champagne | 14 | 45 | 36 | 23 | 6 | 1 | 6 | 17 | 0.800 | 0 |
| François Belanger | 12 | 44 | 30 | 16 | 7 | 1 | 6 | 16 | 0.682 | 0 |
| Dan Roy | 11 | 41 | 26 | 21 | 5 | 0 | 0 | 8 | 0.634 | 0 |
| Frederik Blais Dupuis | 11 | 38 | 29 | 20 | 5 | 1 | 3 | 13 | 0.763 | 0 |
| Michel Ladouceur | 9 | 37 | 28 | 18 | 9 | 0 | 1 | 15 | 0.757 | 0 |
| Nancy Bouchard | 11 | 33 | 16 | 12 | 4 | 0 | 0 | 2 | 0.485 | 0 |
| Frank Leclair | 9 | 33 | 22 | 17 | 7 | 0 | 0 | 7 | 0.667 | 0 |
| Patrick Dupuis | 9 | 32 | 18 | 12 | 4 | 1 | 1 | 8 | 0.563 | 0 |
| Isabelle Parent | 8 | 31 | 18 | 17 | 1 | 0 | 0 | 6 | 0.581 | 0 |
| Martine Croteau | 9 | 26 | 9 | 9 | 0 | 0 | 0 | 1 | 0.346 | 0 |
| Jimmy Desabrais | 7 | 25 | 18 | 10 | 5 | 1 | 2 | 6 | 0.720 | 0 |
| Brandon Maxwell | 6 | 22 | 12 | 11 | 0 | 0 | 1 | 2 | 0.545 | 0 |
| Martin Latreille | 2 | 7 | 6 | 6 | 0 | 0 | 0 | 4 | 0.857 | 0 |
| Jessica Tabicas | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0.429 | 0 |
| Stenio Tabicas | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0 |
| Dan Sirois | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0.667 | 0 |
| Moe Bouliane | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 |
