Shockers
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2016-05-19 | Thursday | 6:45 | Season | Shockers | 19 - 5 | Wasted Talent |
| 2016-05-25 | Wednesday | 8:00 | Season | Shockers | 18 - 9 | Mix’d Mayhem |
| 2016-05-27 | Friday | 8:00 | Season | Shockers | 21 - 4 | Dolls N' Balls |
| 2016-06-01 | Wednesday | 6:45 | Season | Shockers | 17 - 8 | Scared Hitless |
| 2016-06-06 | Monday | 9:15 | Season | Draught Picks | 7 - 0 | Shockers |
| 2016-06-09 | Thursday | 8:00 | Season | Shockers | 4 - 7 | BMR |
| 2016-06-13 | Monday | 8:00 | Season | Shockers | 19 - 15 | Breaking Balls |
| 2016-06-16 | Thursday | 9:15 | Season | Weakened Warriors | 11 - 12 | Shockers |
| 2016-06-30 | Thursday | 6:45 | Season | OddBallerz | 3 - 23 | Shockers |
| 2016-07-06 | Wednesday | 9:15 | Season | Slammers | 7 - 16 | Shockers |
| 2016-07-11 | Monday | 8:00 | Season | Villa Toyota | 0 - 6 | Shockers |
| 2016-07-21 | Thursday | 8:00 | Season | La Brass Wildcards | 6 - 13 | Shockers |
| 2016-07-27 | Wednesday | 6:45 | Season | Piss Tanks | 0 - 7 | Shockers |
| 2016-08-01 | Monday | 9:15 | Season | Grin and Bear | 7 - 0 | Shockers |
| 2016-08-05 | Friday | 8:00 | Season | Shockers | 0 - 7 | Wasted Talent |
| 2016-08-19 | Friday | 9:15 | Season | Scared Hitless | 6 - 13 | Shockers |
| 2016-08-25 | Thursday | 6:45 | Season | Shockers | 0 - 7 | Piss Tanks |
| 2016-08-29 | Monday | 6:45 | Season | Slammers | 9 - 12 | Shockers |
| 2016-09-01 | Thursday | 6:45 | Season | Shockers | 12 - 10 | Breaking Balls |
| 2016-09-08 | Thursday | 9:15 | Season | Villa Toyota | 2 - 12 | Shockers |
| 2016-09-14 | Wednesday | 9:15 | Playoff | Shockers | 13 - 10 | Wasted Talent |
| 2016-09-17 | Saturday | 11:30 | Playoff | Shockers | 20 - | Wasted Talent |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathalie Rochon | 16 | 52 | 31 | 0 | 0 | 0 | 0 | 0 | 0.596 | 0 |
| Nancy Bouchard | 16 | 50 | 35 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0 |
| Martin Latreille | 15 | 49 | 33 | 0 | 0 | 0 | 0 | 0 | 0.673 | 0 |
| Eric Storing | 14 | 47 | 36 | 0 | 0 | 0 | 0 | 0 | 0.766 | 0 |
| Chris Mcafee | 14 | 44 | 32 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0 |
| Isabelle Parent | 13 | 43 | 25 | 0 | 0 | 0 | 0 | 0 | 0.581 | 0 |
| Frank Leclair | 14 | 42 | 27 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0 |
| Gilles Champagne | 14 | 39 | 28 | 0 | 0 | 0 | 0 | 0 | 0.718 | 0 |
| Patrick Dupuis | 13 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0.590 | 0 |
| Philippe Regimbald | 11 | 37 | 31 | 0 | 0 | 0 | 0 | 0 | 0.838 | 0 |
| Luc Renaud | 12 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0.694 | 0 |
| Melissa Hamel Mc Gowan | 9 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0 |
| Luc Rochon | 6 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0.889 | 0 |
| Joanne Steiner | 6 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0 |
| Dave Hickey | 6 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0 |
| Michel Ladouceur | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0.889 | 0 |
