Scared Hitless
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2017-05-24 | Wednesday | 8:00 | Season | Pneus Bélisle | 13 - 12 | Scared Hitless |
| 2017-06-01 | Thursday | 9:15 | Season | La Brass Wildcards | 13 - 11 | Scared Hitless |
| 2017-06-08 | Thursday | 6:45 | Season | Scared Hitless | 6 - 4 | Draught Picks |
| 2017-06-09 | Friday | 8:00 | Season | Mix’d Mayhem | 2 - 19 | Scared Hitless |
| 2017-06-14 | Wednesday | 6:45 | Season | Scared Hitless | 4 - 9 | Weakened Warriors |
| 2017-06-16 | Friday | 8:00 | Season | Scared Hitless | 14 - 7 | OddBallerz |
| 2017-07-03 | Monday | 8:00 | Season | Slammers | 8 - 8 | Scared Hitless |
| 2017-07-06 | Thursday | 8:00 | Season | Scared Hitless | 8 - 7 | BMR |
| 2017-07-10 | Monday | 9:15 | Season | Wasted Talent | 16 - 10 | Scared Hitless |
| 2017-07-19 | Wednesday | 9:15 | Season | Breaking Balls | 19 - 16 | Scared Hitless |
| 2017-07-26 | Wednesday | 6:45 | Season | Scared Hitless | 14 - 3 | Grin and Bear |
| 2017-07-31 | Monday | 8:00 | Season | Scared Hitless | 9 - 15 | Shockers |
| 2017-08-03 | Thursday | 6:45 | Season | Villa Toyota | 6 - 17 | Scared Hitless |
| 2017-08-10 | Thursday | 9:15 | Season | Scared Hitless | 12 - 9 | Dolls N' Balls |
| 2017-08-16 | Wednesday | 9:15 | Season | Scared Hitless | 14 - 18 | Shockers |
| 2017-08-21 | Monday | 8:00 | Season | Slammers | 14 - 15 | Scared Hitless |
| 2017-08-23 | Wednesday | 6:45 | Season | Breaking Balls | 16 - 16 | Scared Hitless |
| 2017-08-30 | Wednesday | 9:15 | Season | Scared Hitless | 18 - 11 | Wasted Talent |
| 2017-09-11 | Monday | 8:00 | Playoff | Slammers | 4 - 18 | Scared Hitless |
| 2017-09-13 | Wednesday | 6:45 | Playoff | Scared Hitless | 10 - 9 | BMR |
| 2017-09-15 | Friday | 9:15 | Playoff | Breaking Balls | - | Scared Hitless |
| 2017-09-17 | Sunday | 0910 | Playoff | Scared Hitless | 7 - 0 | Grin and Bear |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Visser | 17 | 65 | 38 | 22 | 9 | 7 | 0 | 0 | 0.585 | 0 |
| Jean-François Guilbault | 18 | 62 | 41 | 28 | 11 | 2 | 0 | 0 | 0.661 | 0 |
| Alex Milette | 17 | 59 | 41 | 18 | 10 | 5 | 8 | 0 | 0.695 | 0 |
| Crystal Martineau | 16 | 57 | 39 | 39 | 0 | 0 | 0 | 0 | 0.684 | 0 |
| Chad Martineau | 16 | 56 | 41 | 28 | 7 | 1 | 5 | 0 | 0.732 | 0 |
| Michel Cayer | 16 | 54 | 34 | 21 | 7 | 2 | 4 | 0 | 0.630 | 0 |
| Natasha Dagenais | 16 | 51 | 24 | 24 | 0 | 0 | 0 | 0 | 0.471 | 0 |
| Jonathan Storing | 13 | 46 | 29 | 20 | 3 | 3 | 3 | 0 | 0.630 | 0 |
| Randy Schnupp | 12 | 44 | 29 | 14 | 8 | 1 | 6 | 0 | 0.659 | 0 |
| Pamela Birkett | 13 | 39 | 19 | 18 | 1 | 0 | 0 | 0 | 0.487 | 0 |
| Rafael Castillo | 12 | 37 | 27 | 18 | 5 | 3 | 2 | 0 | 0.730 | 0 |
| Dwayne Labelle | 10 | 31 | 16 | 10 | 6 | 0 | 0 | 0 | 0.516 | 0 |
| Samantha Visser | 8 | 27 | 14 | 13 | 1 | 0 | 0 | 0 | 0.519 | 0 |
| Patrick Forsythe | 6 | 20 | 16 | 10 | 2 | 2 | 2 | 0 | 0.800 | 0 |
| Brad Paquette | 4 | 12 | 7 | 2 | 3 | 2 | 0 | 0 | 0.583 | 0 |
| Marjorie Forsythe | 6 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0.300 | 0 |
| Joanne Lemire | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0 |
| Terry Woodard | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0.286 | 0 |
| Melissa Savard | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Dan Emery | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Larry McNamara | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0 |
