Scared Hitless
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2014-05-14 | Wednesday | 6:45 | Season | Scared Hitless | 6 - 15 | Shockers |
| 2014-05-22 | Thursday | 6:45 | Season | Scared Hitless | 14 - 5 | Remax – Mathieu Allard |
| 2014-05-29 | Thursday | 8:00 | Season | Mix’d Mayhem | 10 - 15 | Scared Hitless |
| 2014-06-02 | Monday | 8:00 | Season | Scared Hitless | 11 - 21 | Piss Tanks |
| 2014-06-11 | Wednesday | 6:45 | Season | La Brass Wildcards | 3 - 14 | Scared Hitless |
| 2014-06-16 | Monday | 8:00 | Season | Villa Toyota | 11 - 14 | Scared Hitless |
| 2014-06-26 | Thursday | 9:15 | Season | Scared Hitless | 13 - 12 | OddBallerz |
| 2014-07-02 | Wednesday | 9:15 | Season | BMR | 16 - 16 | Scared Hitless |
| 2014-07-07 | Monday | 6:45 | Season | Scared Hitless | 19 - 12 | Slammers |
| 2014-07-09 | Wednesday | 9:15 | Season | Grass Stains | 20 - 14 | Scared Hitless |
| 2014-07-16 | Wednesday | 8:00 | Season | Dolls N' Balls | 12 - 16 | Scared Hitless |
| 2014-07-17 | Thursday | 9:15 | Season | Scared Hitless | 15 - 15 | Wasted Talent |
| 2014-07-28 | Monday | 6:45 | Season | The New Heat | 6 - 16 | Scared Hitless |
| 2014-07-30 | Wednesday | 8:00 | Season | Scared Hitless | 6 - 13 | Happy Campers |
| 2014-08-07 | Thursday | 8:00 | Season | Draught Picks | 7 - 12 | Scared Hitless |
| 2014-08-11 | Monday | 9:15 | Season | Shockers | 19 - 10 | Scared Hitless |
| 2014-08-15 | Friday | 6:45 | Season | Scared Hitless | 12 - 9 | Grass Stains |
| 2014-08-21 | Thursday | 8:00 | Season | Remax – Mathieu Allard | 11 - 14 | Scared Hitless |
| 2014-08-25 | Monday | 6:45 | Season | Scared Hitless | 15 - 2 | Mix’d Mayhem |
| 2014-09-02 | Tuesday | 8:00 | Playoff | Slammers | 19 - 8 | Scared Hitless |
| 2014-09-10 | Wednesday | 6:45 | Playoff | Scared Hitless | 8 - 19 | Slammers |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Dagenais | 18 | 68 | 28 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0 |
| Jean-Francois Guilbeault | 18 | 67 | 48 | 0 | 0 | 0 | 0 | 0 | 0.716 | 0 |
| Crystal Martineau | 18 | 60 | 34 | 0 | 0 | 0 | 0 | 0 | 0.567 | 0 |
| Randy Schnupp | 17 | 60 | 38 | 0 | 0 | 0 | 0 | 0 | 0.633 | 0 |
| Jonathan Storing | 18 | 59 | 39 | 0 | 0 | 0 | 0 | 0 | 0.661 | 0 |
| Kim Young | 14 | 54 | 36 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Kelly Hodgins | 16 | 50 | 37 | 0 | 0 | 0 | 0 | 0 | 0.740 | 0 |
| Dwayne Labelle | 16 | 50 | 26 | 0 | 0 | 0 | 0 | 0 | 0.520 | 0 |
| Pamela Birkett | 17 | 49 | 18 | 0 | 0 | 0 | 0 | 0 | 0.367 | 0 |
| Kevin Regimbal | 14 | 46 | 35 | 0 | 0 | 0 | 0 | 0 | 0.761 | 0 |
| Sonny Smith | 14 | 45 | 38 | 0 | 0 | 0 | 0 | 0 | 0.844 | 0 |
| Michel Cayer | 13 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0 |
| Brad Paquette | 12 | 40 | 21 | 0 | 0 | 0 | 0 | 0 | 0.525 | 0 |
| Marjorie Forsythe | 7 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0.389 | 0 |
| Jenn Dunn | 5 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 |
| J-P Guimont | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
