Scared Hitless
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2018-05-16 | Wednesday | 9:15 PM | Season | Wasted Talent | 9 - 10 | Scared Hitless |
| 2018-05-21 | Monday | 8:00 PM | Season | Scared Hitless | 18 - 2 | Mix’d Mayhem |
| 2018-05-30 | Wednesday | 6:45 PM | Season | Scared Hitless | 16 - 3 | BMR |
| 2018-06-07 | Thursday | 6:45 PM | Season | Scared Hitless | 10 - 9 | Weakened Warriors |
| 2018-06-27 | Wednesday | 6:45 PM | Season | Scared Hitless | 10 - 11 | Breaking Balls |
| 2018-07-04 | Wednesday | 8:00 PM | Season | Scared Hitless | 14 - 8 | Shockers |
| 2018-07-06 | Friday | 8:00 PM | Season | Slammers | 7 - 10 | Scared Hitless |
| 2018-07-09 | Monday | 6:45 PM | Season | OddBallerz | 3 - 18 | Scared Hitless |
| 2018-07-12 | Thursday | 8:00 PM | Season | Pontiac Pirates | 8 - 14 | Scared Hitless |
| 2018-07-16 | Monday | 6:45 PM | Season | Scared Hitless | 11 - 10 | Draught Picks |
| 2018-07-27 | Friday | 6:45 PM | Season | Scared Hitless | 13 - 5 | FLIX Wildcards |
| 2018-07-30 | Monday | 8:00 PM | Season | Breaking Balls | 3 - 10 | Scared Hitless |
| 2018-08-02 | Thursday | 8:00 PM | Season | Scared Hitless | 8 - 8 | Pontiac Pirates |
| 2018-08-15 | Wednesday | 9:15 PM | Season | Scared Hitless | 27 - 18 | BMR |
| 2018-08-17 | Friday | 9:15 PM | Season | Slammers | 14 - 9 | Scared Hitless |
| 2018-08-23 | Thursday | 9:15 PM | Season | Pneus Bélisle | 7 - 10 | Scared Hitless |
| 2018-08-29 | Wednesday | 8:00 PM | Season | Dolls N' Balls | 1 - 17 | Scared Hitless |
| 2018-08-30 | Thursday | 9:15 PM | Season | Villa Toyota | 16 - 14 | Scared Hitless |
| 2018-09-10 | Monday | 6:45 PM | Playoff | BMR | 9 - 10 | Scared Hitless |
| 2018-09-15 | Saturday | 8:00 AM | Playoff | Wasted Talent | 3 - 6 | Scared Hitless |
| 2018-09-15 | Saturday | 3:30 PM | Playoff | Breaking Balls | 5 - 9 | Scared Hitless |
| 2018-09-16 | Sunday | 11:30 AM | Playoff | Villa Toyota | 8 - 14 | Scared Hitless |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Chad Martineau | 18 | 66 | 49 | 26 | 7 | 5 | 11 | 27 | 0.742 | 0 |
| Natasha Dagenais | 18 | 66 | 42 | 39 | 1 | 1 | 0 | 12 | 0.636 | 0 |
| Crystal Martineau | 17 | 62 | 33 | 33 | 0 | 0 | 0 | 12 | 0.532 | 0 |
| Pamela Birkett | 17 | 54 | 23 | 22 | 0 | 0 | 0 | 7 | 0.426 | 0 |
| Jean-François Guilbault | 15 | 52 | 44 | 31 | 10 | 2 | 1 | 19 | 0.846 | 0 |
| Alex Milette | 15 | 51 | 36 | 19 | 10 | 4 | 3 | 15 | 0.706 | 0 |
| Samantha Visser | 15 | 50 | 26 | 26 | 0 | 0 | 0 | 7 | 0.520 | 0 |
| Jonathan Storing | 14 | 50 | 38 | 13 | 7 | 2 | 16 | 20 | 0.760 | 0 |
| Rafael Castillo | 13 | 43 | 32 | 18 | 7 | 1 | 4 | 7 | 0.744 | 0 |
| Ashley Visser | 11 | 38 | 16 | 13 | 2 | 1 | 0 | 6 | 0.421 | 0 |
| Randy Schnupp | 9 | 31 | 19 | 17 | 0 | 2 | 0 | 7 | 0.613 | 0 |
| Joey Medaglia | 9 | 25 | 17 | 8 | 2 | 3 | 4 | 11 | 0.680 | 0 |
| Joey Milette | 8 | 24 | 17 | 12 | 4 | 0 | 1 | 5 | 0.708 | 0 |
| Brett Savard | 6 | 19 | 14 | 8 | 2 | 0 | 4 | 5 | 0.737 | 0 |
| Marc Rousselle | 6 | 18 | 11 | 3 | 7 | 0 | 1 | 3 | 0.611 | 0 |
| Michel Cayer | 6 | 17 | 11 | 7 | 0 | 1 | 3 | 7 | 0.647 | 0 |
| Patrick Forsythe | 5 | 16 | 12 | 6 | 2 | 1 | 3 | 5 | 0.750 | 0 |
| Melissa Savard | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0 |
| Patrick Chartrand | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1.000 | 0 |
| Jennifer Cormack | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 |
| Marjorie Forsythe | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 |
