Scared Hitless
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2015-05-11 | Monday | 8:00 | Season | Scared Hitless | 8 - 13 | Fly Ballers |
| 2015-05-21 | Thursday | 8:00 | Season | Wasted Talent | 19 - 10 | Scared Hitless |
| 2015-05-25 | Monday | 6:45 | Season | Scared Hitless | 10 - 1 | Mix’d Mayhem |
| 2015-05-29 | Friday | 9:15 | Season | Remax – Mathieu Allard | 10 - 10 | Scared Hitless |
| 2015-06-03 | Wednesday | 6:45 | Season | Scared Hitless | 3 - 11 | Piss Tanks |
| 2015-06-10 | Wednesday | 6:45 | Season | La Brass Wildcards | 8 - 14 | Scared Hitless |
| 2015-06-15 | Monday | 8:00 | Season | Fly Ballers | 7 - 17 | Scared Hitless |
| 2015-06-19 | Friday | 6:45 | Season | Scared Hitless | 8 - 9 | Dolls N' Balls |
| 2015-07-03 | Friday | 6:45 | Season | Scared Hitless | 7 - 0 | Wasted Talent |
| 2015-07-06 | Monday | 9:15 | Season | Mix’d Mayhem | 4 - 14 | Scared Hitless |
| 2015-07-10 | Friday | 9:15 | Season | Scared Hitless | 10 - 5 | Remax – Mathieu Allard |
| 2015-07-20 | Monday | 8:00 | Season | Piss Tanks | 14 - 11 | Scared Hitless |
| 2015-07-23 | Thursday | 8:00 | Season | Scared Hitless | 11 - 10 | La Brass Wildcards |
| 2015-07-27 | Monday | 8:00 | Season | Scared Hitless | 12 - 4 | Villa Toyota |
| 2015-08-03 | Monday | 6:45 | Season | Happy Campers | 13 - 2 | Scared Hitless |
| 2015-08-05 | Wednesday | 8:00 | Season | Dolls N' Balls | 10 - 2 | Scared Hitless |
| 2015-08-13 | Thursday | 6:45 | Season | Shockers | 6 - 7 | Scared Hitless |
| 2015-08-20 | Thursday | 6:45 | Season | Scared Hitless | 9 - 7 | BMR |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Visser | 18 | 65 | 34 | 0 | 0 | 0 | 0 | 0 | 0.523 | 0 |
| Brad Paquette | 17 | 59 | 33 | 0 | 0 | 0 | 0 | 0 | 0.559 | 0 |
| Michel Cayer | 17 | 54 | 35 | 0 | 0 | 0 | 0 | 0 | 0.648 | 0 |
| Samantha Visser | 16 | 49 | 23 | 0 | 0 | 0 | 0 | 0 | 0.469 | 0 |
| Crystal Martineau | 14 | 46 | 26 | 0 | 0 | 0 | 0 | 0 | 0.565 | 0 |
| Jonathan Storing | 14 | 45 | 34 | 0 | 0 | 0 | 0 | 0 | 0.756 | 0 |
| Randy Schnupp | 14 | 44 | 28 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0 |
| Jean-Francois Guilbeault | 14 | 43 | 31 | 0 | 0 | 0 | 0 | 0 | 0.721 | 0 |
| Dwayne Labelle | 14 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 |
| Pamela Birkett | 14 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0.514 | 0 |
| Kelly Hodgins | 12 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0.686 | 0 |
| OJ Bracken | 12 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0 |
| Natasha Dagenais | 10 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0.464 | 0 |
| Marjorie Forsythe | 7 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 |
| Chad Martineau | 6 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0.692 | 0 |
| Brendan Hart | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Kim Young | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
