Scared Hitless
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2016-05-18 | Wednesday | 8:00 | Season | Draught Picks | 10 - 9 | Scared Hitless |
| 2016-05-19 | Thursday | 8:00 | Season | BMR | 17 - 15 | Scared Hitless |
| 2016-05-26 | Thursday | 8:00 | Season | Breaking Balls | 14 - 8 | Scared Hitless |
| 2016-06-01 | Wednesday | 6:45 | Season | Shockers | 17 - 8 | Scared Hitless |
| 2016-06-06 | Monday | 8:00 | Season | OddBallerz | 6 - 13 | Scared Hitless |
| 2016-06-10 | Friday | 6:45 | Season | Slammers | 14 - 11 | Scared Hitless |
| 2016-06-16 | Thursday | 6:45 | Season | Villa Toyota | 8 - 13 | Scared Hitless |
| 2016-07-04 | Monday | 6:45 | Season | Scared Hitless | 8 - 6 | La Brass Wildcards |
| 2016-07-07 | Thursday | 9:15 | Season | Scared Hitless | 8 - 13 | Piss Tanks |
| 2016-07-13 | Wednesday | 9:15 | Season | Scared Hitless | 16 - 7 | Grin and Bear |
| 2016-07-14 | Thursday | 9:15 | Season | Scared Hitless | 12 - 8 | Wasted Talent |
| 2016-07-20 | Wednesday | 9:15 | Season | Scared Hitless | 15 - 6 | Mix’d Mayhem |
| 2016-07-22 | Friday | 9:15 | Season | Scared Hitless | 7 - 0 | Dolls N' Balls |
| 2016-07-27 | Wednesday | 9:15 | Season | Scared Hitless | 8 - 12 | Weakened Warriors |
| 2016-08-17 | Wednesday | 6:45 | Season | Scared Hitless | 12 - 1 | Villa Toyota |
| 2016-08-19 | Friday | 9:15 | Season | Scared Hitless | 6 - 13 | Shockers |
| 2016-08-22 | Monday | 8:00 | Season | Wasted Talent | 15 - 14 | Scared Hitless |
| 2016-08-31 | Wednesday | 9:15 | Season | Draught Picks | 10 - 11 | Scared Hitless |
| 2016-09-07 | Wednesday | 6:45 | Season | Scared Hitless | 13 - 10 | Slammers |
| 2016-09-08 | Thursday | 8:00 | Season | Breaking Balls | 12 - 10 | Scared Hitless |
| 2016-09-15 | Thursday | 6:45 | Playoff | Slammers | 18 - 11 | Scared Hitless |
| 2016-09-17 | Saturday | 9:10 | Playoff | Scared Hitless | - | Slammers |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Visser | 20 | 66 | 37 | 0 | 0 | 0 | 0 | 0 | 0.561 | 0 |
| Jean-François Guilbault | 18 | 59 | 39 | 0 | 0 | 0 | 0 | 0 | 0.661 | 0 |
| Crystal Martineau | 18 | 56 | 36 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0 |
| Brad Paquette | 18 | 54 | 28 | 0 | 0 | 0 | 0 | 0 | 0.519 | 0 |
| Natasha Dagenais | 15 | 54 | 24 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0 |
| Chad Martineau | 17 | 53 | 39 | 0 | 0 | 0 | 0 | 0 | 0.736 | 0 |
| Dwayne Labelle | 16 | 53 | 29 | 0 | 0 | 0 | 0 | 0 | 0.547 | 0 |
| Pamela Birkett | 16 | 49 | 18 | 0 | 0 | 0 | 0 | 0 | 0.367 | 0 |
| Michel Cayer | 15 | 49 | 31 | 0 | 0 | 0 | 0 | 0 | 0.633 | 0 |
| Kelly Hodgins | 15 | 48 | 34 | 0 | 0 | 0 | 0 | 0 | 0.708 | 0 |
| Ashley Visser | 13 | 45 | 25 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0 |
| Rafael Castillo | 11 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0.759 | 0 |
| Randy Schnupp | 10 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0.821 | 0 |
| Jonathan Storing | 6 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0.850 | 0 |
| Patrick Forsythe | 7 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0.882 | 0 |
| Oj Bracken | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0 |
| Marjorie Forsythe | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 |
| Bobby Reid | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Kimberley Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
