OddBallerz
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2017-05-15 | Monday | 9:15 | Season | Wasted Talent | 17 - 1 | OddBallerz |
| 2017-05-22 | Monday | 8:00 | Season | BMR | 14 - 7 | OddBallerz |
| 2017-05-26 | Friday | 9:15 | Season | OddBallerz | 15 - 22 | Breaking Balls |
| 2017-06-01 | Thursday | 6:45 | Season | OddBallerz | 3 - 14 | Pneus Bélisle |
| 2017-06-08 | Thursday | 8:00 | Season | Slammers | 13 - 4 | OddBallerz |
| 2017-06-12 | Monday | 8:00 | Season | OddBallerz | 0 - 11 | Grin and Bear |
| 2017-06-14 | Wednesday | 9:15 | Season | Draught Picks | 21 - 12 | OddBallerz |
| 2017-06-16 | Friday | 8:00 | Season | Scared Hitless | 14 - 7 | OddBallerz |
| 2017-07-03 | Monday | 9:15 | Season | OddBallerz | 12 - 17 | Weakened Warriors |
| 2017-07-05 | Wednesday | 6:45 | Season | OddBallerz | 10 - 7 | Shockers |
| 2017-07-13 | Thursday | 6:45 | Season | Dolls N' Balls | 14 - 7 | OddBallerz |
| 2017-07-19 | Wednesday | 6:45 | Season | Villa Toyota | 7 - 0 | OddBallerz |
| 2017-07-26 | Wednesday | 9:15 | Season | OddBallerz | 14 - 7 | Mix’d Mayhem |
| 2017-07-27 | Thursday | 6:45 | Season | La Brass Wildcards | 19 - 5 | OddBallerz |
| 2017-08-17 | Thursday | 6:45 | Season | OddBallerz | 7 - 15 | Grin and Bear |
| 2017-08-23 | Wednesday | 9:15 | Season | Mix’d Mayhem | 15 - 9 | OddBallerz |
| 2017-08-28 | Monday | 9:15 | Season | Villa Toyota | 19 - 8 | OddBallerz |
| 2017-08-30 | Wednesday | 8:00 | Season | OddBallerz | 1 - 12 | La Brass Wildcards |
| 2017-09-11 | Monday | 9:15 | Playoff | OddBallerz | 19 - 13 | Mix’d Mayhem |
| 2017-09-15 | Friday | 6:45 | Playoff | Weakened Warriors | - 8 | OddBallerz |
| 2017-09-16 | Saturday | 12:40 | Playoff | OddBallerz | 9 - | Villa Toyota |
| 2017-09-17 | Sunday | 10:20 | Playoff | Dolls N' Balls | - 5 | OddBallerz |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Lalit Golani | 16 | 47 | 28 | 18 | 4 | 0 | 5 | 0 | 0.596 | 0 |
| Jessica (Thomas) Giles | 14 | 44 | 15 | 14 | 0 | 0 | 0 | 0 | 0.341 | 0 |
| Vanessa Cyr | 15 | 43 | 22 | 22 | 0 | 0 | 0 | 0 | 0.512 | 0 |
| Daniel Desjardins | 15 | 42 | 27 | 24 | 2 | 0 | 0 | 0 | 0.643 | 0 |
| Kelly McGuire | 14 | 41 | 25 | 25 | 0 | 0 | 0 | 0 | 0.610 | 0 |
| Sarah McGuire | 14 | 40 | 24 | 24 | 0 | 0 | 0 | 0 | 0.600 | 0 |
| Charles Trinque | 14 | 40 | 22 | 19 | 1 | 1 | 0 | 0 | 0.550 | 0 |
| Graham Olson | 13 | 37 | 21 | 18 | 3 | 0 | 0 | 0 | 0.568 | 0 |
| Victoria Desramais | 13 | 37 | 17 | 16 | 1 | 0 | 0 | 0 | 0.459 | 0 |
| D'Arcy Thomas | 12 | 37 | 30 | 19 | 8 | 0 | 3 | 0 | 0.811 | 0 |
| Robert Gingris | 12 | 35 | 20 | 16 | 3 | 1 | 0 | 0 | 0.571 | 0 |
| Thalia Kelly | 11 | 34 | 17 | 17 | 0 | 0 | 0 | 0 | 0.500 | 0 |
| Mike Flood | 7 | 23 | 17 | 8 | 7 | 1 | 1 | 0 | 0.739 | 0 |
| Aaron Thibert | 6 | 19 | 14 | 10 | 2 | 2 | 0 | 0 | 0.737 | 0 |
| Andrew Lemay | 6 | 15 | 9 | 8 | 0 | 0 | 1 | 0 | 0.600 | 0 |
| Jesse Lachapelle | 3 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0.556 | 0 |
| Pat Loyer | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0.429 | 0 |
| Robert Symonds | 2 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0.571 | 0 |
| Mary Ann Towns | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0 |
| Gatta Harou | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0 |
| Jenna Olson | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0 |
| Erin Thibert | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 |
| Meaghan Ferguson | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Dan Lemieux | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Mathew Inglis | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0 |
