OddBallerz
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2016-05-18 | Wednesday | 9:15 | Season | Grin and Bear | 16 - 16 | OddBallerz |
| 2016-05-25 | Wednesday | 6:45 | Season | Wasted Talent | 22 - 11 | OddBallerz |
| 2016-05-27 | Friday | 9:15 | Season | OddBallerz | 13 - 6 | Mix’d Mayhem |
| 2016-06-01 | Wednesday | 8:00 | Season | OddBallerz | 10 - 14 | Dolls N' Balls |
| 2016-06-06 | Monday | 8:00 | Season | OddBallerz | 6 - 13 | Scared Hitless |
| 2016-06-10 | Friday | 8:00 | Season | OddBallerz | 7 - 15 | Draught Picks |
| 2016-06-15 | Wednesday | 6:45 | Season | OddBallerz | 8 - 9 | BMR |
| 2016-06-17 | Friday | 6:45 | Season | OddBallerz | 8 - 9 | Breaking Balls |
| 2016-06-30 | Thursday | 6:45 | Season | OddBallerz | 3 - 23 | Shockers |
| 2016-07-06 | Wednesday | 6:45 | Season | Weakened Warriors | 14 - 2 | OddBallerz |
| 2016-07-08 | Friday | 9:15 | Season | Slammers | 26 - 14 | OddBallerz |
| 2016-07-14 | Thursday | 8:00 | Season | Villa Toyota | 4 - 6 | OddBallerz |
| 2016-07-25 | Monday | 8:00 | Season | La Brass Wildcards | 19 - 13 | OddBallerz |
| 2016-08-01 | Monday | 6:45 | Season | Piss Tanks | 0 - 7 | OddBallerz |
| 2016-08-08 | Monday | 6:45 | Season | OddBallerz | 11 - 12 | Grin and Bear |
| 2016-08-17 | Wednesday | 8:00 | Season | Dolls N' Balls | 15 - 10 | OddBallerz |
| 2016-08-18 | Thursday | 8:00 | Season | OddBallerz | 21 - 10 | BMR |
| 2016-08-25 | Thursday | 9:15 | Season | La Brass Wildcards | 16 - 8 | OddBallerz |
| 2016-09-01 | Thursday | 9:15 | Season | Mix’d Mayhem | 15 - 10 | OddBallerz |
| 2016-09-05 | Monday | 9:15 | Season | OddBallerz | 16 - 15 | Weakened Warriors |
| 2016-09-12 | Monday | 6:45 | Playoff | Grin and Bear | 15 - 12 | OddBallerz |
| 2016-09-14 | Wednesday | 8:00 | Playoff | OddBallerz | 11 - 10 | Mix’d Mayhem |
| 2016-09-16 | Friday | 6:45 | Playoff | OddBallerz | - | Mix’d Mayhem |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Gatta Harou | 20 | 60 | 44 | 0 | 0 | 0 | 0 | 0 | 0.733 | 0 |
| Vanessa Cyr | 17 | 59 | 25 | 0 | 0 | 0 | 0 | 0 | 0.424 | 0 |
| Charles Trinque | 19 | 55 | 28 | 0 | 0 | 0 | 0 | 0 | 0.509 | 0 |
| Thalia Kelly | 18 | 53 | 25 | 0 | 0 | 0 | 0 | 0 | 0.472 | 0 |
| Kelly McGuire | 18 | 52 | 28 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0 |
| D'Arcy Thomas | 18 | 51 | 41 | 0 | 0 | 0 | 0 | 0 | 0.804 | 0 |
| Mike Flood | 18 | 51 | 34 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Lalit Golani | 18 | 50 | 26 | 0 | 0 | 0 | 0 | 0 | 0.520 | 0 |
| Daniel Desjardins | 18 | 48 | 26 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0 |
| Jessica (Thomas) Giles | 14 | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0.410 | 0 |
| Laura-Lee Desjardins | 14 | 33 | 13 | 0 | 0 | 0 | 0 | 0 | 0.394 | 0 |
| Aaron Thibert | 12 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0 |
| Rob Gingras | 12 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0.741 | 0 |
| Ryan Tracey | 9 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0.560 | 0 |
| Mary Louise Lemieux | 7 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0 |
| Caitlin Singfield | 4 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0 |
| Sarah McGuire | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0 |
| Meaghan Ferguson | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 |
| Mathew Inglis | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Robert Symonds | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
