OddBallerz
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2022-05-18 | Wednesday | 6:30 PM | Season | Weakened Warriors | 17 - 3 | OddBallerz |
| 2022-05-19 | Thursday | 9:10 PM | Season | OddBallerz | 3 - 19 | Pneus Bélisle |
| 2022-05-25 | Wednesday | 9:10 PM | Season | Breaking Balls | 20 - 5 | OddBallerz |
| 2022-05-26 | Thursday | 9:10 PM | Season | Wasted Talent | 23 - 2 | OddBallerz |
| 2022-05-30 | Monday | 6:30 PM | Season | OddBallerz | 13 - 7 | FLIX Wildcards |
| 2022-06-08 | Wednesday | 9:10 PM | Season | Dolls N' Balls | 19 - 2 | OddBallerz |
| 2022-06-09 | Thursday | 6:30 PM | Season | OddBallerz | - | Scared Hitless |
| 2022-06-15 | Wednesday | 9:10 PM | Season | OddBallerz | 2 - 19 | Shockers |
| 2022-06-17 | Friday | 6:30 PM | Season | OddBallerz | 4 - 16 | Villa Toyota |
| 2022-06-20 | Monday | 6:30 PM | Season | OddBallerz | 8 - 16 | Mix’d Mayhem |
| 2022-06-27 | Monday | 9:10 PM | Season | OddBallerz | 8 - 17 | Weakened Warriors |
| 2022-07-07 | Thursday | 6:30 PM | Season | Villa Toyota | 19 - 5 | OddBallerz |
| 2022-07-11 | Monday | 7:50 PM | Season | OddBallerz | 6 - 7 | Dolls N' Balls |
| 2022-07-14 | Thursday | 6:30 PM | Season | Scared Hitless | 18 - 2 | OddBallerz |
| 2022-07-18 | Monday | 9:10 PM | Season | OddBallerz | - | Wasted Talent |
| 2022-07-20 | Wednesday | 7:50 PM | Season | FLIX Wildcards | 12 - 6 | OddBallerz |
| 2022-07-21 | Thursday | 9:10 PM | Season | Pneus Bélisle | 21 - 1 | OddBallerz |
| 2022-07-27 | Wednesday | 7:50 PM | Season | Shockers | 13 - 7 | OddBallerz |
| 2022-07-28 | Thursday | 6:30 PM | Season | Mix’d Mayhem | 9 - 8 | OddBallerz |
| 2022-08-03 | Wednesday | 9:10 PM | Season | OddBallerz | 0 - 7 | Breaking Balls |
| 2022-08-10 | Wednesday | 6:30 PM | Season | OddBallerz | 8 - 16 | Scared Hitless |
| 2022-08-11 | Thursday | 9:10 PM | Season | OddBallerz | 11 - 13 | Wasted Talent |
| 2022-08-17 | Wednesday | 7:50 PM | Season | OddBallerz | - | FLIX Wildcards |
| 2022-08-18 | Thursday | 6:30 PM | Season | Mix’d Mayhem | - | OddBallerz |
| 2022-08-24 | Wednesday | 7:50 PM | Season | FLIX Wildcards | - | OddBallerz |
| 2022-08-25 | Thursday | 6:30 PM | Season | OddBallerz | 16 - 14 | Mix’d Mayhem |
| 2022-09-01 | Thursday | 7:50 PM | Season | OddBallerz | 7 - 0 | FLIX Wildcards |
| 2022-09-05 | Monday | 6:30 PM | Season | Mix’d Mayhem | - | OddBallerz |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Kelly McGuire | 23 | 66 | 40 | 0 | 0 | 0 | 0 | 0 | 0.606 | 0 |
| Charlie Trinque | 21 | 61 | 38 | 0 | 0 | 0 | 0 | 0 | 0.623 | 0 |
| Jonathan Rees | 19 | 55 | 34 | 0 | 0 | 0 | 0 | 0 | 0.618 | 0 |
| Shayla Kelly | 17 | 47 | 23 | 0 | 0 | 0 | 0 | 0 | 0.489 | 0 |
| Lalit Golani | 14 | 47 | 32 | 0 | 0 | 0 | 0 | 0 | 0.681 | 0 |
| Jessica (Thomas) Giles | 14 | 44 | 20 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0 |
| Daniel Desjardins | 17 | 43 | 29 | 0 | 0 | 0 | 0 | 0 | 0.674 | 0 |
| D'Arcy Thomas | 11 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0.543 | 0 |
| Dan Taekema | 12 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0 |
| Rob Gingras | 12 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Danielle St-Loius | 12 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0.630 | 0 |
| Britney Amarica | 11 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 |
| Thalia Kelly | 10 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0 |
| Vanessa Cyr | 7 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0.176 | 0 |
| Jaro Mazzola | 8 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0.688 | 0 |
| Latch Lachkov | 7 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Justin Correia | 8 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 |
| Gatta Harou | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0 |
| Matt Battig | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0.875 | 0 |
| Sean Keeting | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0 |
| Kayla Loyer | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0 |
| Mike Flood | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Sam Grainger | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 |
| Shane Loyer | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 |
| Evan Bourns | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Julie Gingras | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 |
| Travis Cullen | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Nicola DiDanto | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 |
| Adrian Stotsbury | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 |
| Steve Harris | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 |
| Steve Chiasson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Des Berger | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
