OddBallerz
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2013-05-06 | Monday | 8:00 | Season | OddBallerz | 5 - 17 | Piss Tanks |
| 2013-05-08 | Wednesday | 9:15 | Season | OddBallerz | 1 - 24 | Blacky Coyotes |
| 2013-05-13 | Monday | 9:15 | Season | Wasted Talent | 15 - 2 | OddBallerz |
| 2013-05-16 | Thursday | 8:00 | Season | Dolls N' Balls | 14 - 5 | OddBallerz |
| 2013-05-20 | Monday | 9:15 | Season | Happy Campers | 20 - 6 | OddBallerz |
| 2013-06-05 | Wednesday | 6:45 | Season | Resto Fritz Stone | 21 - 6 | OddBallerz |
| 2013-06-07 | Friday | 21:50 | Tournament 1 | OddBallerz | 3 - 18 | Dolls N' Balls |
| 2013-06-08 | Saturday | 12:40 | Tournament 1 | Villa Toyota | 17 - 3 | OddBallerz |
| 2013-06-08 | Saturday | 17:20 | Tournament 1 | The New Heat | 11 - 8 | OddBallerz |
| 2013-06-08 | Saturday | 19:40 | Tournament 1 | Pneus Bélisle | 15 - 0 | OddBallerz |
| 2013-06-13 | Thursday | 6:45 | Season | Slammers | 20 - 7 | OddBallerz |
| 2013-06-17 | Monday | 6:45 | Season | OddBallerz | 8 - 12 | The New Heat |
| 2013-06-27 | Thursday | 9:15 | Season | OddBallerz | 4 - 19 | Villa Toyota |
| 2013-07-04 | Thursday | 9:15 | Season | DGAF | 15 - 6 | OddBallerz |
| 2013-07-05 | Friday | 8:00 | Season | Pneus Bélisle | 4 - 5 | OddBallerz |
| 2013-07-15 | Monday | 8:00 | Season | OddBallerz | 3 - 14 | Colts |
| 2013-07-25 | Thursday | 6:45 | Season | La Brass Wildcards | 23 - 2 | OddBallerz |
| 2013-07-26 | Friday | 9:15 | Season | OddBallerz | 7 - 22 | Laser |
| 2013-08-05 | Monday | 8:00 | Season | OddBallerz | 6 - 13 | Remax Mathieu Allard |
| 2013-08-15 | Thursday | 8:00 | Season | Slammers | 20 - 3 | OddBallerz |
| 2013-08-19 | Monday | 9:15 | Season | OddBallerz | 9 - 10 | DGAF |
| 2013-08-22 | Thursday | 6:45 | Season | OddBallerz | 11 - 12 | Remax Mathieu Allard |
| 2013-08-26 | Monday | 6:45 | Playoff | OddBallerz | 7 - 6 | Remax Mathieu Allard |
| 2013-08-29 | Thursday | 9:15 | Playoff | Remax Mathieu Allard | 17 - 16 | OddBallerz |
| 2013-09-09 | Monday | 8:00 | Playoff | OddBallerz | 5 - 6 | Remax Mathieu Allard |
| 2013-09-12 | Thursday | 9:15 | Playoff | Remax Mathieu Allard | 24 - 15 | OddBallerz |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Lisa Lance-Cousineau | 18 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Pauline Lance | 18 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Ryan Edge | 17 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Weston Arthurs | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Kelly McGuire | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Kristin White | 16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Lalit Golani | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mary Louise Lemieux | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mallory Murka | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Daniel Desjardins | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Robert Symonds | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Charlie Trinque | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Matt Battig | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Chris Harris | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Dan Lemieux | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Joel Edge | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Trevor Mayhew | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mark Ringrose | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Aaron Thibert | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Angela Chartrand | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| George Edge | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Duane Lafontaine | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Vanessa Cyr | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Steve Routliffe | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
