OddBallerz
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2018-05-16 | Wednesday | 8:00 PM | Season | BMR | 4 - 2 | OddBallerz |
| 2018-05-21 | Monday | 6:45 PM | Season | OddBallerz | 12 - 13 | Pneus Bélisle |
| 2018-05-25 | Friday | 6:45 PM | Season | Weakened Warriors | 11 - 11 | OddBallerz |
| 2018-06-04 | Monday | 9:15 PM | Season | Breaking Balls | 22 - 11 | OddBallerz |
| 2018-06-08 | Friday | 6:45 PM | Season | OddBallerz | 0 - 7 | Villa Toyota |
| 2018-06-11 | Monday | 9:15 PM | Season | Shockers | 23 - 11 | OddBallerz |
| 2018-06-27 | Wednesday | 8:00 PM | Season | Mix’d Mayhem | 18 - 20 | OddBallerz |
| 2018-07-09 | Monday | 6:45 PM | Season | OddBallerz | 3 - 18 | Scared Hitless |
| 2018-07-12 | Thursday | 6:45 PM | Season | FLIX Wildcards | 16 - 12 | OddBallerz |
| 2018-07-19 | Thursday | 9:15 PM | Season | Slammers | 14 - 11 | OddBallerz |
| 2018-07-20 | Friday | 8:00 PM | Season | OddBallerz | 2 - 13 | Wasted Talent |
| 2018-08-02 | Thursday | 6:45 PM | Season | OddBallerz | 8 - 8 | Mix’d Mayhem |
| 2018-08-13 | Monday | 6:45 PM | Season | OddBallerz | 13 - 14 | Weakened Warriors |
| 2018-08-20 | Monday | 8:00 PM | Season | Villa Toyota | 10 - 16 | OddBallerz |
| 2018-08-22 | Wednesday | 8:00 PM | Season | Dolls N' Balls | 14 - 12 | OddBallerz |
| 2018-08-27 | Monday | 6:45 PM | Season | OddBallerz | 0 - 3 | Dolls N' Balls |
| 2018-08-29 | Wednesday | 9:15 PM | Season | OddBallerz | 13 - 12 | Pontiac Pirates |
| 2018-08-30 | Thursday | 8:00 PM | Season | OddBallerz | 20 - 21 | Draught Picks |
| 2018-09-13 | Thursday | 6:45 PM | Playoff | OddBallerz | 16 - 21 | Pontiac Pirates |
| 2018-09-15 | Saturday | 10:30 AM | Playoff | Draught Picks | 6 - 10 | OddBallerz |
| 2018-09-15 | Saturday | 2:15 PM | Playoff | OddBallerz | 11 - 10 | FLIX Wildcards |
| 2018-09-15 | Saturday | 7:15 PM | Playoff | OddBallerz | 17 - 6 | Mix’d Mayhem |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Kelly McGuire | 17 | 56 | 35 | 33 | 1 | 1 | 0 | 10 | 0.625 | 0 |
| Lalit Golani | 16 | 50 | 28 | 23 | 2 | 1 | 2 | 6 | 0.560 | 0 |
| Thalia Kelly | 15 | 50 | 20 | 20 | 0 | 0 | 0 | 9 | 0.400 | 0 |
| Jonathan Rees | 15 | 49 | 38 | 29 | 7 | 2 | 0 | 16 | 0.776 | 0 |
| D'Arcy Thomas | 14 | 49 | 35 | 25 | 5 | 0 | 4 | 12 | 0.714 | 0 |
| Charles Trinque | 15 | 46 | 28 | 23 | 5 | 0 | 0 | 9 | 0.609 | 0 |
| Jessica (Thomas) Giles | 13 | 45 | 24 | 25 | 0 | 0 | 0 | 7 | 0.533 | 0 |
| Daniel Desjardins | 15 | 44 | 24 | 21 | 0 | 1 | 0 | 4 | 0.545 | 0 |
| Rob Gingras | 11 | 36 | 23 | 17 | 5 | 0 | 1 | 7 | 0.639 | 0 |
| Jacob Kuehn | 11 | 34 | 24 | 19 | 1 | 0 | 4 | 9 | 0.706 | 0 |
| Alex Saunders | 9 | 30 | 15 | 13 | 0 | 2 | 0 | 5 | 0.500 | 0 |
| Vanessa Cyr | 9 | 27 | 15 | 14 | 0 | 1 | 0 | 7 | 0.556 | 0 |
| Sarah McGuire | 8 | 27 | 15 | 15 | 0 | 0 | 0 | 3 | 0.556 | 0 |
| Jonady Nunez | 7 | 21 | 16 | 4 | 4 | 0 | 8 | 8 | 0.762 | 0 |
| Matt Battig | 6 | 21 | 16 | 5 | 3 | 0 | 8 | 10 | 0.762 | 0 |
| Berlin Perdomo | 3 | 9 | 6 | 5 | 1 | 0 | 1 | 2 | 0.667 | 0 |
| Jesse Lachapelle | 3 | 9 | 5 | 4 | 0 | 1 | 0 | 1 | 0.556 | 0 |
| Marcus Howlett | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 3 | 0.667 | 0 |
| Melissa Ayoub | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0.667 | 0 |
