Mix’d Mayhem
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2017-05-15 | Monday | 6:45 | Season | Shockers | 16 - 3 | Mix’d Mayhem |
| 2017-06-07 | Wednesday | 6:45 | Season | Dolls N' Balls | 7 - 3 | Mix’d Mayhem |
| 2017-06-09 | Friday | 8:00 | Season | Mix’d Mayhem | 2 - 19 | Scared Hitless |
| 2017-06-15 | Thursday | 6:45 | Season | Slammers | 16 - 11 | Mix’d Mayhem |
| 2017-07-05 | Wednesday | 9:15 | Season | Mix’d Mayhem | 9 - 16 | Breaking Balls |
| 2017-07-10 | Monday | 6:45 | Season | Weakened Warriors | 6 - 8 | Mix’d Mayhem |
| 2017-07-12 | Wednesday | 9:15 | Season | Mix’d Mayhem | 7 - 19 | La Brass Wildcards |
| 2017-07-20 | Thursday | 6:45 | Season | Mix’d Mayhem | 7 - 14 | Draught Picks |
| 2017-07-26 | Wednesday | 9:15 | Season | OddBallerz | 14 - 7 | Mix’d Mayhem |
| 2017-07-31 | Monday | 6:45 | Season | Mix’d Mayhem | 10 - 13 | Wasted Talent |
| 2017-08-02 | Wednesday | 8:00 | Season | BMR | 18 - 7 | Mix’d Mayhem |
| 2017-08-03 | Thursday | 8:00 | Season | Grin and Bear | 14 - 10 | Mix’d Mayhem |
| 2017-08-09 | Wednesday | 9:15 | Season | Mix’d Mayhem | 9 - 17 | Pneus Bélisle |
| 2017-08-14 | Monday | 8:00 | Season | Villa Toyota | 14 - 8 | Mix’d Mayhem |
| 2017-08-16 | Wednesday | 8:00 | Season | Weakened Warriors | 8 - 8 | Mix’d Mayhem |
| 2017-08-21 | Monday | 6:45 | Season | Mix’d Mayhem | 12 - 8 | Villa Toyota |
| 2017-08-23 | Wednesday | 9:15 | Season | Mix’d Mayhem | 15 - 9 | OddBallerz |
| 2017-08-28 | Monday | 6:45 | Season | Dolls N' Balls | 7 - 10 | Mix’d Mayhem |
| 2017-09-11 | Monday | 9:15 | Playoff | OddBallerz | 19 - 13 | Mix’d Mayhem |
| 2017-09-13 | Wednesday | 8:00 | Playoff | Mix’d Mayhem | 11 - 12 | Dolls N' Balls |
| 2017-09-14 | Thursday | 9:15 | Playoff | Villa Toyota | 19 - 16 | Mix’d Mayhem |
| 2017-09-16 | Saturday | 16:10 | Playoff | Mix’d Mayhem | - | Weakened Warriors |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Julie Chartrand | 18 | 65 | 30 | 30 | 0 | 0 | 0 | 0 | 0.462 | 0 |
| Mario "YO" Renaud | 18 | 55 | 39 | 14 | 12 | 1 | 12 | 0 | 0.709 | 0 |
| Chris Welch | 16 | 55 | 43 | 32 | 10 | 1 | 0 | 0 | 0.782 | 0 |
| Brad Buchanan | 18 | 54 | 32 | 28 | 4 | 0 | 0 | 0 | 0.593 | 0 |
| Jennifer Murray | 17 | 50 | 20 | 20 | 0 | 0 | 0 | 0 | 0.400 | 0 |
| Marc-Andre Collard | 16 | 50 | 32 | 22 | 8 | 0 | 3 | 0 | 0.640 | 0 |
| Pierre Rocan | 15 | 50 | 28 | 16 | 6 | 1 | 5 | 0 | 0.560 | 0 |
| Joel Séguin | 17 | 46 | 29 | 19 | 4 | 0 | 5 | 0 | 0.630 | 0 |
| Heidi Brown | 13 | 44 | 18 | 17 | 1 | 0 | 0 | 0 | 0.409 | 0 |
| Lisa Litvenchuk | 11 | 34 | 12 | 12 | 0 | 0 | 0 | 0 | 0.353 | 0 |
| Gus Rocan | 10 | 32 | 20 | 13 | 4 | 1 | 2 | 0 | 0.625 | 0 |
| Richard Pellisier | 10 | 32 | 20 | 11 | 5 | 0 | 4 | 0 | 0.625 | 0 |
| Genevieve Ducharme | 6 | 20 | 8 | 8 | 0 | 0 | 0 | 0 | 0.400 | 0 |
| Daniel Monette | 2 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0.833 | 0 |
| Paulette Caissie | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0 |
| Mathieu Dallaire | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 |
| Tracey MacLaurin | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Mia Jutras-Hall | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 |
| Patrice Bellerose | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Pierre Prevost | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 |
| Christine Lauzon | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Marc Barbeau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
