Mix’d Mayhem
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2022-05-16 | Monday | 6:30 PM | Season | Mix’d Mayhem | - | Dolls N' Balls |
| 2022-05-18 | Wednesday | 9:10 PM | Season | Scared Hitless | 20 - 0 | Mix’d Mayhem |
| 2022-05-23 | Monday | 7:50 PM | Season | Mix’d Mayhem | 7 - 16 | Shockers |
| 2022-05-26 | Thursday | 6:30 PM | Season | Breaking Balls | 16 - 7 | Mix’d Mayhem |
| 2022-06-01 | Wednesday | 9:10 PM | Season | Pneus Bélisle | - | Mix’d Mayhem |
| 2022-06-06 | Monday | 9:10 PM | Season | Mix’d Mayhem | 12 - 13 | Villa Toyota |
| 2022-06-13 | Monday | 7:50 PM | Season | Mix’d Mayhem | 5 - 12 | Weakened Warriors |
| 2022-06-16 | Thursday | 7:50 PM | Season | FLIX Wildcards | 7 - 7 | Mix’d Mayhem |
| 2022-06-20 | Monday | 6:30 PM | Season | OddBallerz | 8 - 16 | Mix’d Mayhem |
| 2022-06-27 | Monday | 6:30 PM | Season | Mix’d Mayhem | 7 - 8 | Breaking Balls |
| 2022-06-30 | Thursday | 9:10 PM | Season | Mix’d Mayhem | 7 - 0 | Wasted Talent |
| 2022-07-04 | Monday | 9:10 PM | Season | Villa Toyota | 7 - 5 | Mix’d Mayhem |
| 2022-07-13 | Wednesday | 6:30 PM | Season | Shockers | 13 - 11 | Mix’d Mayhem |
| 2022-07-15 | Friday | 7:50 PM | Season | Mix’d Mayhem | 9 - 9 | Pneus Bélisle |
| 2022-07-18 | Monday | 6:30 PM | Season | Dolls N' Balls | - | Mix’d Mayhem |
| 2022-07-21 | Thursday | 7:50 PM | Season | Wasted Talent | 11 - 9 | Mix’d Mayhem |
| 2022-07-25 | Monday | 7:50 PM | Season | Mix’d Mayhem | 3 - 12 | Scared Hitless |
| 2022-07-28 | Thursday | 6:30 PM | Season | Mix’d Mayhem | 9 - 8 | OddBallerz |
| 2022-08-03 | Wednesday | 6:30 PM | Season | Mix’d Mayhem | 9 - 14 | FLIX Wildcards |
| 2022-08-04 | Thursday | 6:30 PM | Season | Weakened Warriors | 10 - 5 | Mix’d Mayhem |
| 2022-08-05 | Friday | 6:30 PM | Season | Mix’d Mayhem | 19 - 5 | Dolls N' Balls |
| 2022-08-08 | Monday | 9:10 PM | Season | Pneus Bélisle | - | Mix’d Mayhem |
| 2022-08-11 | Thursday | 6:30 PM | Season | Dolls N' Balls | 14 - 13 | Mix’d Mayhem |
| 2022-08-12 | Friday | 9:10 PM | Season | Pneus Bélisle | 21 - 4 | Mix’d Mayhem |
| 2022-08-15 | Monday | 9:10 PM | Season | FLIX Wildcards | 13 - 11 | Mix’d Mayhem |
| 2022-08-18 | Thursday | 6:30 PM | Season | Mix’d Mayhem | - | OddBallerz |
| 2022-08-22 | Monday | 9:10 PM | Season | Mix’d Mayhem | - | FLIX Wildcards |
| 2022-08-25 | Thursday | 6:30 PM | Season | OddBallerz | 16 - 14 | Mix’d Mayhem |
| 2022-09-05 | Monday | 6:30 PM | Season | Mix’d Mayhem | - | OddBallerz |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Pellisier | 21 | 78 | 47 | 0 | 0 | 0 | 0 | 0 | 0.603 | 0 |
| Devyn 'Baby' Dallaire | 22 | 73 | 50 | 0 | 0 | 0 | 0 | 0 | 0.685 | 0 |
| Kevin Rouleau | 19 | 69 | 55 | 0 | 0 | 0 | 0 | 0 | 0.797 | 0 |
| Patrice Chen | 17 | 69 | 39 | 0 | 0 | 0 | 0 | 0 | 0.565 | 0 |
| Mathieu Dallaire | 21 | 66 | 44 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Weston Arthurs | 19 | 64 | 41 | 0 | 0 | 0 | 0 | 0 | 0.641 | 0 |
| Jennifer Murray | 19 | 61 | 29 | 0 | 0 | 0 | 0 | 0 | 0.475 | 0 |
| Ann Seguin-Huska | 16 | 57 | 31 | 0 | 0 | 0 | 0 | 0 | 0.544 | 0 |
| Trevor Martelock | 15 | 55 | 32 | 0 | 0 | 0 | 0 | 0 | 0.582 | 0 |
| Yannick Villeneuve | 15 | 44 | 28 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0 |
| Shawn Dallaire | 14 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0.474 | 0 |
| Raphaelle Ferland | 13 | 37 | 10 | 0 | 0 | 0 | 0 | 0 | 0.270 | 0 |
| Pierre Rocan | 9 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0.741 | 0 |
| Melissa Michaud | 7 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0 |
| Julie Chartrand | 7 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0.471 | 0 |
| Steve Jenkins | 6 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0.692 | 0 |
| Joshua Bertrand | 6 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Patrice Bellerose | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 |
| Nick Banchini-Fortin | 6 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0 |
| Caitie Burke | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0 |
| Nolan Latulippe | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0 |
| Nathalie Dubois | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0 |
| Scott Burke | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 |
| Joel Seguin | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 |
| Cesar Cabrera | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Gabriel Pellisier | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 |
| Martin Laplante | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Nik Legault | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Kelvin Hoska | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
