Mix’d Mayhem
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2016-05-18 | Wednesday | 6:45 | Season | Breaking Balls | 15 - 0 | Mix’d Mayhem |
| 2016-05-25 | Wednesday | 8:00 | Season | Shockers | 18 - 9 | Mix’d Mayhem |
| 2016-05-27 | Friday | 9:15 | Season | OddBallerz | 13 - 6 | Mix’d Mayhem |
| 2016-06-02 | Thursday | 6:45 | Season | Mix’d Mayhem | 10 - 15 | Slammers |
| 2016-06-08 | Wednesday | 9:15 | Season | Mix’d Mayhem | 8 - 10 | Villa Toyota |
| 2016-06-15 | Wednesday | 9:15 | Season | Mix’d Mayhem | 14 - 19 | La Brass Wildcards |
| 2016-06-17 | Friday | 8:00 | Season | Mix’d Mayhem | 13 - 19 | Piss Tanks |
| 2016-06-30 | Thursday | 8:00 | Season | Mix’d Mayhem | 0 - 10 | Grin and Bear |
| 2016-07-06 | Wednesday | 8:00 | Season | Mix’d Mayhem | 3 - 6 | Wasted Talent |
| 2016-07-08 | Friday | 6:45 | Season | Mix’d Mayhem | 12 - 5 | Weakened Warriors |
| 2016-07-14 | Thursday | 6:45 | Season | Dolls N' Balls | 5 - 6 | Mix’d Mayhem |
| 2016-07-20 | Wednesday | 9:15 | Season | Scared Hitless | 15 - 6 | Mix’d Mayhem |
| 2016-07-25 | Monday | 6:45 | Season | Draught Picks | 10 - 8 | Mix’d Mayhem |
| 2016-07-28 | Thursday | 9:15 | Season | BMR | 10 - 9 | Mix’d Mayhem |
| 2016-08-05 | Friday | 6:45 | Season | Mix’d Mayhem | 6 - 7 | La Brass Wildcards |
| 2016-08-19 | Friday | 8:00 | Season | Grin and Bear | 14 - 8 | Mix’d Mayhem |
| 2016-08-22 | Monday | 9:15 | Season | BMR | 15 - 7 | Mix’d Mayhem |
| 2016-08-25 | Thursday | 8:00 | Season | Weakened Warriors | 15 - 13 | Mix’d Mayhem |
| 2016-09-01 | Thursday | 9:15 | Season | Mix’d Mayhem | 15 - 10 | OddBallerz |
| 2016-09-05 | Monday | 6:45 | Season | Mix’d Mayhem | 9 - 10 | Dolls N' Balls |
| 2016-09-14 | Wednesday | 8:00 | Playoff | OddBallerz | 11 - 10 | Mix’d Mayhem |
| 2016-09-15 | Thursday | 9:15 | Playoff | Mix’d Mayhem | 7 - 12 | Grin and Bear |
| 2016-09-16 | Friday | 6:45 | Playoff | OddBallerz | - | Mix’d Mayhem |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Welch | 21 | 72 | 48 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Julie Chartrand | 20 | 66 | 26 | 0 | 0 | 0 | 0 | 0 | 0.394 | 0 |
| Alex Milette | 20 | 64 | 40 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0 |
| Heidi Brown | 19 | 60 | 24 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 |
| Mario "YO" Renaud | 19 | 57 | 44 | 0 | 0 | 0 | 0 | 0 | 0.772 | 0 |
| Marc-Andre Collard | 19 | 54 | 38 | 0 | 0 | 0 | 0 | 0 | 0.704 | 0 |
| Brad Buchanan | 18 | 50 | 27 | 0 | 0 | 0 | 0 | 0 | 0.540 | 0 |
| Jennifer Murray | 19 | 49 | 22 | 0 | 0 | 0 | 0 | 0 | 0.449 | 0 |
| Joel Séguin | 17 | 45 | 25 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0 |
| Alexandra Lacroix | 14 | 43 | 20 | 0 | 0 | 0 | 0 | 0 | 0.465 | 0 |
| Daniel Monette | 15 | 39 | 26 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Richard Pellisier | 12 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 0.657 | 0 |
| Christine Lauzon | 12 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0.314 | 0 |
| Pat Danis | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0 |
| Euphemia Jutras-Hall | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0 |
| Patrice Bellerose | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mathieu Leduc | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Natasha Leveille | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Shawn Dallaire | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 |
