Mix’d Mayhem
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2014-05-14 | Wednesday | 8:00 | Season | Villa Toyota | 13 - 7 | Mix’d Mayhem |
| 2014-05-19 | Monday | 8:00 | Season | Mix’d Mayhem | 1 - 15 | Piss Tanks |
| 2014-05-21 | Wednesday | 9:15 | Season | OddBallerz | 10 - 11 | Mix’d Mayhem |
| 2014-05-23 | Friday | 6:45 | Season | La Brass Wildcards | 9 - 9 | Mix’d Mayhem |
| 2014-05-29 | Thursday | 8:00 | Season | Mix’d Mayhem | 10 - 15 | Scared Hitless |
| 2014-06-11 | Wednesday | 8:00 | Season | Mix’d Mayhem | 11 - 12 | BMR |
| 2014-06-18 | Wednesday | 6:45 | Season | Mix’d Mayhem | 2 - 7 | Dolls N' Balls |
| 2014-06-26 | Thursday | 8:00 | Season | Slammers | 12 - 9 | Mix’d Mayhem |
| 2014-07-03 | Thursday | 9:15 | Season | Wasted Talent | 13 - 2 | Mix’d Mayhem |
| 2014-07-07 | Monday | 9:15 | Season | Mix’d Mayhem | 10 - 13 | The New Heat |
| 2014-07-09 | Wednesday | 6:45 | Season | Happy Campers | 10 - 11 | Mix’d Mayhem |
| 2014-07-18 | Friday | 9:15 | Season | Mix’d Mayhem | 7 - 0 | Draught Picks |
| 2014-07-23 | Wednesday | 8:00 | Season | Shockers | 18 - 4 | Mix’d Mayhem |
| 2014-07-28 | Monday | 9:15 | Season | Mix’d Mayhem | 7 - 11 | Grass Stains |
| 2014-08-04 | Monday | 6:45 | Season | Remax – Mathieu Allard | 12 - 10 | Mix’d Mayhem |
| 2014-08-11 | Monday | 8:00 | Season | Mix’d Mayhem | 4 - 17 | Villa Toyota |
| 2014-08-18 | Monday | 8:00 | Season | Piss Tanks | 18 - 4 | Mix’d Mayhem |
| 2014-08-21 | Thursday | 9:15 | Season | Mix’d Mayhem | 7 - 17 | La Brass Wildcards |
| 2014-08-25 | Monday | 6:45 | Season | Scared Hitless | 15 - 2 | Mix’d Mayhem |
| 2014-09-08 | Monday | 6:45 | Playoff | Mix’d Mayhem | 10 - 11 | Remax – Mathieu Allard |
| 2014-09-12 | Friday | 6:45 | Playoff | Remax – Mathieu Allard | 13 - 12 | Mix’d Mayhem |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Dallaire | 19 | 62 | 42 | 0 | 0 | 0 | 0 | 0 | 0.677 | 0 |
| Joel Séguin | 19 | 55 | 34 | 0 | 0 | 0 | 0 | 0 | 0.618 | 0 |
| Christine Lauzon | 16 | 51 | 19 | 0 | 0 | 0 | 0 | 0 | 0.373 | 0 |
| Jennifer Murray | 18 | 50 | 23 | 0 | 0 | 0 | 0 | 0 | 0.460 | 0 |
| Julie Chartrand | 16 | 50 | 22 | 0 | 0 | 0 | 0 | 0 | 0.440 | 0 |
| Daniel Monette | 16 | 47 | 24 | 0 | 0 | 0 | 0 | 0 | 0.511 | 0 |
| Richard Pellisier | 14 | 43 | 30 | 0 | 0 | 0 | 0 | 0 | 0.698 | 0 |
| Rachelle Fortier | 15 | 38 | 11 | 0 | 0 | 0 | 0 | 0 | 0.289 | 0 |
| Mario "YO" Renaud | 13 | 38 | 27 | 0 | 0 | 0 | 0 | 0 | 0.711 | 0 |
| Shawn Dallaire | 14 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0.706 | 0 |
| Rico Charbonneau | 9 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0 |
| Dan Denault | 8 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0.619 | 0 |
| Francine Roy | 7 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 |
| Monique Roy | 5 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0 |
| Christian Lemire | 4 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Carole Whelan | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0 |
| Tara Cassidy | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Jonathan Lacroix | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Jason Hogan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
