Dolls N' Balls
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2016-05-16 | Monday | 9:15 | Season | BMR | 7 - 0 | Dolls N' Balls |
| 2016-05-23 | Monday | 8:00 | Season | Breaking Balls | 17 - 7 | Dolls N' Balls |
| 2016-05-27 | Friday | 8:00 | Season | Shockers | 21 - 4 | Dolls N' Balls |
| 2016-06-01 | Wednesday | 8:00 | Season | OddBallerz | 10 - 14 | Dolls N' Balls |
| 2016-06-08 | Wednesday | 8:00 | Season | Slammers | 14 - 12 | Dolls N' Balls |
| 2016-06-10 | Friday | 9:15 | Season | Dolls N' Balls | 7 - 0 | Villa Toyota |
| 2016-06-29 | Wednesday | 6:45 | Season | Dolls N' Balls | 16 - 13 | La Brass Wildcards |
| 2016-07-04 | Monday | 9:15 | Season | Dolls N' Balls | 6 - 15 | Piss Tanks |
| 2016-07-07 | Thursday | 6:45 | Season | Dolls N' Balls | 10 - 7 | Grin and Bear |
| 2016-07-11 | Monday | 6:45 | Season | Dolls N' Balls | 2 - 8 | Wasted Talent |
| 2016-07-14 | Thursday | 6:45 | Season | Dolls N' Balls | 5 - 6 | Mix’d Mayhem |
| 2016-07-20 | Wednesday | 6:45 | Season | Dolls N' Balls | 17 - 13 | Weakened Warriors |
| 2016-07-22 | Friday | 9:15 | Season | Scared Hitless | 7 - 0 | Dolls N' Balls |
| 2016-07-28 | Thursday | 6:45 | Season | Draught Picks | 15 - 9 | Dolls N' Balls |
| 2016-08-08 | Monday | 9:15 | Season | Weakened Warriors | 7 - 0 | Dolls N' Balls |
| 2016-08-17 | Wednesday | 8:00 | Season | Dolls N' Balls | 15 - 10 | OddBallerz |
| 2016-08-24 | Wednesday | 6:45 | Season | Dolls N' Balls | 2 - 6 | Grin and Bear |
| 2016-08-26 | Friday | 6:45 | Season | Dolls N' Balls | 15 - 13 | BMR |
| 2016-08-31 | Wednesday | 8:00 | Season | La Brass Wildcards | 17 - 13 | Dolls N' Balls |
| 2016-09-05 | Monday | 6:45 | Season | Mix’d Mayhem | 9 - 10 | Dolls N' Balls |
| 2016-09-14 | Wednesday | 6:45 | Playoff | La Brass Wildcards | 14 - 15 | Dolls N' Balls |
| 2016-09-17 | Saturday | 10:20 | Playoff | La Brass Wildcards | - | Dolls N' Balls |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Julie Labreche | 18 | 52 | 18 | 0 | 0 | 0 | 0 | 0 | 0.346 | 0 |
| Roger Malette | 16 | 44 | 32 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0 |
| André Malette | 16 | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 0.705 | 0 |
| Melanie Gaudreau | 15 | 44 | 23 | 0 | 0 | 0 | 0 | 0 | 0.523 | 0 |
| Teresa Anker | 15 | 42 | 22 | 0 | 0 | 0 | 0 | 0 | 0.524 | 0 |
| Rodney Favereau | 14 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0 |
| Sean Murphy | 14 | 39 | 22 | 0 | 0 | 0 | 0 | 0 | 0.564 | 0 |
| Steve Lyon | 13 | 37 | 22 | 0 | 0 | 0 | 0 | 0 | 0.595 | 0 |
| Troy Beaupre | 13 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0 |
| Lindsay Declare | 12 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0.433 | 0 |
| Wilfrid Croteau | 11 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0 |
| Lindsay Mellon | 10 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0.360 | 0 |
| Lane Anker | 9 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0 |
| Alec Nicholls | 9 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0.526 | 0 |
| Ryan Powell | 5 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0 |
| Louis-Philippe Cousineau | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 |
| Sean Mellon | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 |
| Gabriel Vieira | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 |
| Leona Lalonde | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0 |
