Dolls N' Balls
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2018-05-14 | Monday | 9:15 PM | Season | Dolls N' Balls | 17 - 13 | Breaking Balls |
| 2018-05-17 | Thursday | 8:00 PM | Season | Villa Toyota | 15 - 15 | Dolls N' Balls |
| 2018-05-23 | Wednesday | 9:15 PM | Season | Dolls N' Balls | 24 - 16 | Shockers |
| 2018-06-07 | Thursday | 8:00 PM | Season | Slammers | 9 - 12 | Dolls N' Balls |
| 2018-06-14 | Thursday | 9:15 PM | Season | FLIX Wildcards | 8 - 3 | Dolls N' Balls |
| 2018-06-27 | Wednesday | 9:15 PM | Season | Dolls N' Balls | 7 - 18 | Wasted Talent |
| 2018-07-04 | Wednesday | 6:45 PM | Season | Mix’d Mayhem | 19 - 1 | Dolls N' Balls |
| 2018-07-06 | Friday | 6:45 PM | Season | Dolls N' Balls | 7 - 0 | Draught Picks |
| 2018-07-11 | Wednesday | 8:00 PM | Season | Dolls N' Balls | 12 - 13 | Pontiac Pirates |
| 2018-07-16 | Monday | 9:15 PM | Season | BMR | 10 - 14 | Dolls N' Balls |
| 2018-07-19 | Thursday | 6:45 PM | Season | Dolls N' Balls | 9 - 16 | Pneus Bélisle |
| 2018-07-20 | Friday | 9:15 PM | Season | Weakened Warriors | 20 - 16 | Dolls N' Balls |
| 2018-08-01 | Wednesday | 9:15 PM | Season | Weakened Warriors | 8 - 8 | Dolls N' Balls |
| 2018-08-15 | Wednesday | 8:00 PM | Season | Mix’d Mayhem | 11 - 10 | Dolls N' Balls |
| 2018-08-22 | Wednesday | 8:00 PM | Season | Dolls N' Balls | 14 - 12 | OddBallerz |
| 2018-08-23 | Thursday | 6:45 PM | Season | Villa Toyota | 7 - 0 | Dolls N' Balls |
| 2018-08-27 | Monday | 6:45 PM | Season | OddBallerz | 0 - 3 | Dolls N' Balls |
| 2018-08-29 | Wednesday | 8:00 PM | Season | Dolls N' Balls | 1 - 17 | Scared Hitless |
| 2018-09-12 | Wednesday | 8:00 PM | Playoff | Dolls N' Balls | 11 - 16 | Pneus Bélisle |
| 2018-09-13 | Thursday | 8:00 PM | Playoff | Dolls N' Balls | 9 - 16 | Slammers |
| 2018-09-14 | Friday | 6:45 PM | Playoff | Dolls N' Balls | 5 - 15 | Weakened Warriors |
| 2018-09-15 | Saturday | 6:00 PM | Playoff | Dolls N' Balls | 7 - 0 | Shockers |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Lindsay Declare | 16 | 55 | 27 | 24 | 3 | 0 | 0 | 9 | 0.491 | 0 |
| Rodney Favereau | 15 | 52 | 32 | 29 | 2 | 0 | 1 | 15 | 0.615 | 0 |
| Melanie Gaudreau | 14 | 51 | 31 | 31 | 0 | 0 | 0 | 13 | 0.608 | 0 |
| Lane Anker | 14 | 49 | 40 | 35 | 6 | 0 | 0 | 14 | 0.816 | 0 |
| Troy Beaupre | 15 | 47 | 27 | 22 | 2 | 0 | 2 | 13 | 0.574 | 0 |
| Julie Labreche | 14 | 42 | 19 | 18 | 1 | 0 | 0 | 3 | 0.452 | 0 |
| Marie-Pier Chasles | 13 | 41 | 14 | 14 | 0 | 0 | 0 | 7 | 0.341 | 0 |
| Mathieu Lavergne | 12 | 40 | 24 | 18 | 5 | 0 | 1 | 9 | 0.600 | 0 |
| Troy Racine | 9 | 32 | 24 | 12 | 6 | 2 | 4 | 16 | 0.750 | 0 |
| Steve Lyon | 11 | 31 | 22 | 19 | 3 | 0 | 0 | 7 | 0.710 | 0 |
| Alec Nicholls | 8 | 25 | 19 | 11 | 1 | 1 | 6 | 8 | 0.760 | 0 |
| Cory Bretzlaff | 8 | 23 | 17 | 9 | 7 | 0 | 1 | 8 | 0.739 | 0 |
| Teresa Anker | 7 | 23 | 10 | 9 | 1 | 0 | 0 | 4 | 0.435 | 0 |
| Justin Young | 7 | 18 | 10 | 7 | 1 | 0 | 0 | 2 | 0.556 | 0 |
| Sean Murphy | 8 | 14 | 7 | 7 | 0 | 0 | 0 | 2 | 0.500 | 0 |
| Adam Baker | 6 | 14 | 11 | 3 | 2 | 0 | 6 | 6 | 0.786 | 0 |
| Latecia Lance | 5 | 13 | 7 | 7 | 0 | 0 | 0 | 1 | 0.538 | 0 |
| Gabriel Vieira | 6 | 12 | 8 | 5 | 0 | 0 | 3 | 3 | 0.667 | 0 |
