Grass Stains
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2015-05-14 | Thursday | 9:15 | Season | Grass Stains | 11 - 12 | Slammers |
| 2015-05-18 | Monday | 6:45 | Season | Shockers | 14 - 3 | Grass Stains |
| 2015-05-22 | Friday | 6:45 | Season | Grass Stains | 16 - 9 | BMR |
| 2015-05-27 | Wednesday | 8:00 | Season | OddBallerz | 4 - 8 | Grass Stains |
| 2015-06-01 | Monday | 8:00 | Season | Grass Stains | 7 - 7 | Villa Toyota |
| 2015-06-04 | Thursday | 8:00 | Season | Happy Campers | 15 - 3 | Grass Stains |
| 2015-06-11 | Thursday | 8:00 | Season | Grass Stains | 12 - 0 | Draught Picks |
| 2015-06-17 | Wednesday | 8:00 | Season | Slammers | 6 - 5 | Grass Stains |
| 2015-06-19 | Friday | 9:15 | Season | Grass Stains | 10 - 10 | Shockers |
| 2015-07-06 | Monday | 6:45 | Season | BMR | 7 - 5 | Grass Stains |
| 2015-07-09 | Thursday | 8:00 | Season | Grass Stains | 11 - 6 | OddBallerz |
| 2015-07-13 | Monday | 9:15 | Season | Villa Toyota | 17 - 7 | Grass Stains |
| 2015-07-20 | Monday | 6:45 | Season | Grass Stains | 3 - 10 | Happy Campers |
| 2015-07-24 | Friday | 6:45 | Season | Draught Picks | 7 - 0 | Grass Stains |
| 2015-07-30 | Thursday | 6:45 | Season | Fly Ballers | 5 - 0 | Grass Stains |
| 2015-08-10 | Monday | 9:15 | Season | Grass Stains | 15 - 11 | Remax – Mathieu Allard |
| 2015-08-13 | Thursday | 9:15 | Season | La Brass Wildcards | 8 - 13 | Grass Stains |
| 2015-08-17 | Monday | 6:45 | Season | Grass Stains | 20 - 5 | Mix’d Mayhem |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Noel | 16 | 57 | 24 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0 |
| Shanna Clouthier | 15 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0.340 | 0 |
| Martin Perrier | 15 | 47 | 32 | 0 | 0 | 0 | 0 | 0 | 0.681 | 0 |
| Josée Despatie | 14 | 46 | 25 | 0 | 0 | 0 | 0 | 0 | 0.543 | 0 |
| Hugues Dupont | 15 | 45 | 29 | 0 | 0 | 0 | 0 | 0 | 0.644 | 0 |
| Stephan Tremblay | 14 | 44 | 30 | 0 | 0 | 0 | 0 | 0 | 0.682 | 0 |
| Corina Clouthier | 14 | 44 | 17 | 0 | 0 | 0 | 0 | 0 | 0.386 | 0 |
| Stephane Larocque | 14 | 42 | 28 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Evan Prest | 11 | 41 | 29 | 0 | 0 | 0 | 0 | 0 | 0.707 | 0 |
| Brigitte Hamel | 13 | 37 | 15 | 0 | 0 | 0 | 0 | 0 | 0.405 | 0 |
| Kevin Wilson | 8 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0 |
| Kenny Wilson | 7 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0.708 | 0 |
| Trevor Martelock | 8 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0.864 | 0 |
| Yves Gallipeau | 5 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0.765 | 0 |
| Amanda Kalbfleisch | 4 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0 |
| Martin Roy | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
| Bobby Reid | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0.875 | 0 |
| Kevin O'Donoghue | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
