Breaking Balls
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2018-05-14 | Monday | 9:15 PM | Season | Dolls N' Balls | 17 - 13 | Breaking Balls |
| 2018-05-24 | Thursday | 6:45 PM | Season | Breaking Balls | 19 - 15 | Villa Toyota |
| 2018-05-25 | Friday | 9:15 PM | Season | Pontiac Pirates | 6 - 11 | Breaking Balls |
| 2018-05-30 | Wednesday | 8:00 PM | Season | Shockers | 5 - 10 | Breaking Balls |
| 2018-06-04 | Monday | 9:15 PM | Season | Breaking Balls | 22 - 11 | OddBallerz |
| 2018-06-06 | Wednesday | 9:15 PM | Season | Draught Picks | 9 - 10 | Breaking Balls |
| 2018-06-27 | Wednesday | 6:45 PM | Season | Scared Hitless | 10 - 11 | Breaking Balls |
| 2018-06-28 | Thursday | 6:45 PM | Season | Breaking Balls | 16 - 9 | FLIX Wildcards |
| 2018-07-05 | Thursday | 8:00 PM | Season | Wasted Talent | 18 - 7 | Breaking Balls |
| 2018-07-06 | Friday | 9:15 PM | Season | Breaking Balls | 15 - 4 | Mix’d Mayhem |
| 2018-07-19 | Thursday | 8:00 PM | Season | Breaking Balls | 14 - 10 | BMR |
| 2018-07-26 | Thursday | 6:45 PM | Season | Breaking Balls | 9 - 9 | Weakened Warriors |
| 2018-07-30 | Monday | 8:00 PM | Season | Breaking Balls | 3 - 10 | Scared Hitless |
| 2018-08-06 | Monday | 6:45 PM | Season | BMR | 6 - 7 | Breaking Balls |
| 2018-08-16 | Thursday | 6:45 PM | Season | Pontiac Pirates | 11 - 14 | Breaking Balls |
| 2018-08-20 | Monday | 9:15 PM | Season | Breaking Balls | 21 - 15 | Slammers |
| 2018-08-23 | Thursday | 8:00 PM | Season | Breaking Balls | 11 - 12 | Slammers |
| 2018-08-29 | Wednesday | 6:45 PM | Season | Pneus Bélisle | 10 - 8 | Breaking Balls |
| 2018-09-11 | Tuesday | 9:15 PM | Playoff | Breaking Balls | 4 - 13 | Wasted Talent |
| 2018-09-15 | Saturday | 9:15 AM | Playoff | Villa Toyota | 14 - 9 | Breaking Balls |
| 2018-09-15 | Saturday | 3:30 PM | Playoff | Breaking Balls | 5 - 9 | Scared Hitless |
| 2018-09-16 | Sunday | 10:15 AM | Playoff | BMR | 13 - 9 | Breaking Balls |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Lafrance | 18 | 65 | 43 | 27 | 14 | 2 | 0 | 18 | 0.662 | 0 |
| Anick Boucher-Deschamps | 17 | 59 | 30 | 25 | 5 | 0 | 0 | 13 | 0.508 | 0 |
| Mario Lafrance | 17 | 57 | 30 | 16 | 10 | 2 | 2 | 11 | 0.526 | 0 |
| Alexie Bechamp | 14 | 51 | 31 | 20 | 5 | 3 | 3 | 14 | 0.608 | 0 |
| Melanie Miville | 16 | 50 | 25 | 22 | 2 | 1 | 0 | 8 | 0.500 | 0 |
| Paul Bechamp | 13 | 47 | 31 | 23 | 5 | 2 | 1 | 12 | 0.660 | 0 |
| Eric Jean | 15 | 46 | 30 | 18 | 6 | 2 | 4 | 17 | 0.652 | 0 |
| Guy Renaud | 15 | 45 | 33 | 21 | 5 | 1 | 5 | 10 | 0.733 | 0 |
| Melissa Paquette | 14 | 45 | 16 | 12 | 4 | 0 | 0 | 5 | 0.356 | 0 |
| Jason Overfors | 12 | 41 | 31 | 16 | 6 | 2 | 6 | 13 | 0.756 | 0 |
| Jeremie Lacroix-Leesnum | 12 | 41 | 26 | 18 | 5 | 2 | 1 | 12 | 0.634 | 0 |
| Michelle 'Mike' Racine | 12 | 37 | 21 | 14 | 4 | 2 | 0 | 10 | 0.568 | 0 |
| Shawn Bechamp | 9 | 25 | 16 | 10 | 5 | 1 | 0 | 10 | 0.640 | 0 |
| Pamella Clarke | 9 | 25 | 11 | 10 | 1 | 0 | 0 | 3 | 0.440 | 0 |
| Jason Clarke | 7 | 24 | 17 | 12 | 1 | 0 | 4 | 6 | 0.708 | 0 |
| Pierre Dubois | 3 | 10 | 7 | 3 | 0 | 0 | 4 | 3 | 0.700 | 0 |
| Matthieu Puckett | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0.333 | 0 |
