Stats
| Player Name | Team Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathalie Rochon | Shockers | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Vicky Giguere | Mix’d Mayhem | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mike Druce | Scared Hitless | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Thomas Pace | Breaking Balls | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Ryan Schnupp | Scared Hitless | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Gavin Schnupp | Scared Hitless | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Alex Petrin | Les Expos | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Steve Beaulne | Les Expos | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Chad Terlep | Dolls N' Balls | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Victoria Bathurst | Rookie Rockets | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Anick Boucher-Deschamps | Breaking Balls | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jonathan Storing | Dolls N' Balls | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Dan Dupuis | Shockers | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Martin Perrier | Weakened Warriors | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Alexie Bechamp | Breaking Balls | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Guy Renaud | Breaking Balls | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Melanie Miville | Breaking Balls | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Yan Denault | Mix’d Mayhem | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Crystal Martineau | Scared Hitless | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Shanna Clouthier | Mix’d Mayhem | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Natasha Dagenais | Scared Hitless | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Justine Brussiere | Villa Toyota | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Marie-Claude Bechamp | Breaking Balls | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jonathan Rees | OddBallerz | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Josee Proulx | Dolls N' Balls | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Justin 'Husky' Hoskins | Rookie Rockets | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Kyle Villion | Rookie Rockets | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Sandra Beaulne | Les Expos | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Karine Trepanier | Les Expos | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jean-Marc 'Juno' Desormeaux-Periard | Les Expos | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Lydia Rochon | Spares R Us | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Sebastien Lacasse | Les Expos | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Riley Deevy | Rookie Rockets | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Tommy Menard | Villa Toyota | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Brianna Dupont | Villa Toyota | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Austin Richmire | Les Expos | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Steve Chiasson | OddBallerz | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jamie Noel | Scared Hitless | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Chad Martineau | Scared Hitless | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mathieu Dallaire | Mix’d Mayhem | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Michelle 'Mike' Racine | Weakened Warriors | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Nick Church | Breaking Balls | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Pascal Lafrance | Breaking Balls | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Stephan Tremblay | Weakened Warriors | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Luc Rochon | Shockers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Troy Beaupre | Dolls N' Balls | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Roger Malette | Pneus Bélisle | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Sebastien Laramee | Spares R Us | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Frank Belanger | Shockers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Josee Villeneuve | Mix’d Mayhem | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Devyn 'Baby' Dallaire | Mix’d Mayhem | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Valerie Blais-Dupuis | Dolls N' Balls | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Joey Medaglia | Scared Hitless | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mykella Masson | Les Expos | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 1 | Spares R Us | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Dylan McNamara | Rookie Rockets | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Nicolas Lorenzo | Pneus Bélisle | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Emilie Desormeaux-Periard | Les Expos | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mikael Grenier | Villa Toyota | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Frank Lagarde | Villa Toyota | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Alyssa Leforte | Rookie Rockets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jasmine Dravniok | Dolls N' Balls | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Alexi Gauthier | Les Expos | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Leonie Rochon | Weakened Warriors | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Tim Keeley | Dolls N' Balls | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mario "YO" Renaud | Weakened Warriors | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Patrick Dupuis | Shockers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Pierre Rocan | Mix’d Mayhem | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Marc-Andre Collard | Weakened Warriors | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mike Flood | OddBallerz | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Patrick Forsythe | Scared Hitless | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jeremie Lacroix-Leesnum | Breaking Balls | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Julianne Dubois-Keeble | Shockers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Steve Fortin | Breaking Balls | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Tania Lambert | Villa Toyota | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Doug Moar | Rookie Rockets | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Leslie Bayard | Villa Toyota | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Devargaya Bhattacharya | OddBallerz | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Alex Goulet | Spares R Us | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Charlotte Caron | Rookie Rockets | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Dominic Cote | Pneus Bélisle | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Tracy Maurice | Pneus Bélisle | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jesse Thompson | Rookie Rockets | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Gemma Walsh | Rookie Rockets | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Adam Baker | Dolls N' Balls | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Dan Roy | Shockers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Michelle Richmire | Weakened Warriors | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Joshua Bertrand | Mix’d Mayhem | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Alexandra Sirois-Tanguay | OddBallerz | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jennifer Murray | Mix’d Mayhem | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Pamela Birkett | Scared Hitless | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mathieu 'Pommer' Romain | Pneus Bélisle | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Steve Routliffe | OddBallerz | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Kristen Rae | Pneus Bélisle | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jessica (Thomas) Giles | OddBallerz | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Roxanne Dumouchel | Pneus Bélisle | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Michel Ladouceur | Shockers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Gilles Champagne | Shockers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Marc Dupont | Villa Toyota | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Gen Roy | Weakened Warriors | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jean-Michel Brisebois | Weakened Warriors | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Isabelle Parent | Shockers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Samantha Visser | Scared Hitless | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Chris Davis | Pneus Bélisle | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Michelle Sigouin | Shockers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Stephanie Marcus | Pneus Bélisle | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Katherine Pilon | Dolls N' Balls | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Hannah Maclaren | OddBallerz | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Dylan Dupuis | Shockers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Alexandre Bolduc | Spares R Us | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jeff Cole | Mix’d Mayhem | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Dereck Colson | Villa Toyota | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Chris Anka | Villa Toyota | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Sean Marks | Villa Toyota | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Alex Milette | Scared Hitless | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| William Desabrais | Pneus Bélisle | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Vanessa Cyr | OddBallerz | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Charlie Trinque | OddBallerz | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Cory Bretzlaff | Dolls N' Balls | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Chantale Boileau | Shockers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Serge Malo | Spares R Us | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Logan Beaupre | Dolls N' Balls | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Patrice Chen | Villa Toyota | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Vanessa Russell | Les Expos | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Steve Charette | Les Expos | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 2 | Spares R Us | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 1 | Dolls N' Balls | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Martin Gabriel | Villa Toyota | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Daniel Lapalme | Mix’d Mayhem | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Nick Therrien | Spares R Us | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Justin Payer | Weakened Warriors | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Nick Brown | Dolls N' Balls | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Livia Lefebvre | Spares R Us | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Britney Amarica | OddBallerz | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Patrick Masson | Les Expos | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Richard Pellisier | Mix’d Mayhem | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Daniel Desjardins | OddBallerz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mario Lafrance | Breaking Balls | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Michel Cayer | Scared Hitless | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jacob Lefebvre | Shockers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Stephane Lefebvre | Spares R Us | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Julien Houle | Weakened Warriors | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Kayla Da Mata | Pneus Bélisle | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jeffrey Marcus | Pneus Bélisle | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 1 | Rookie Rockets | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Kyle Frey | Pneus Bélisle | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Alex Bergeron | OddBallerz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Kevin Rouleau | Mix’d Mayhem | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 1 | Mix’d Mayhem | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Ryan Bourgeois | Villa Toyota | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Ashley Visser | Scared Hitless | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Derek McColgan | Pneus Bélisle | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| JY Masson | Les Expos | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Weston Arthurs | Weakened Warriors | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Philippe Brisson | Weakened Warriors | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Daphne Lamoureux | Spares R Us | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Anick Belisle | Weakened Warriors | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 3 | Spares R Us | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Cedric Matte | Spares R Us | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Tyler McConnell | Rookie Rockets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Samantha LaForty | Breaking Balls | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Isaac Latulippe | Spares R Us | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Wyatt Marks | Villa Toyota | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Chelsea Potvin | Villa Toyota | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Anabelle Goulet | Spares R Us | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Amanda Tripp | OddBallerz | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 1 | Pneus Bélisle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Zac Teagan | Dolls N' Balls | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jonathan McNamara | Rookie Rockets | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Darcy Thomas | OddBallerz | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Casey Inglis | Scared Hitless | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Isabelle Perrier | Weakened Warriors | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Julie Dagenais | Pneus Bélisle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Justin Correia | OddBallerz | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Naomie Dupuis | Shockers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Rodney Favereau | Dolls N' Balls | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Pierre Dubois | Breaking Balls | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Claire Landry | Rookie Rockets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Maxime Bédard | Spares R Us | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Tori Pasquariello | Pneus Bélisle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Josselin 'Jo" Lambert | Rookie Rockets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mike Baker | Breaking Balls | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jacob Leblanc | Spares R Us | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Matt Quate | Pneus Bélisle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 2 | Dolls N' Balls | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 1 | Shockers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Anthony Bedard | Dolls N' Balls | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Patrick Carre | Mix’d Mayhem | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 1 | OddBallerz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Cedric Lefebvre | Spares R Us | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Amanda McClintick | Breaking Balls | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Tom Medaglia | Scared Hitless | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Eric Ladouceur | Pneus Bélisle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Kevin Masson | Spares R Us | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Thalia Malette | Spares R Us | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Thalia Kelly | OddBallerz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Cory Danis | Spares R Us | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jonny Hitz | Pneus Bélisle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Matt Battig | OddBallerz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Megan Hagarty | OddBallerz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Nancy Bouchard | Shockers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Chris Mcafee | Shockers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 1 | Villa Toyota | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 1 | Weakened Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 1 | Breaking Balls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Zachary Roy | Shockers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Samantha Storing | Dolls N' Balls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 2 | Pneus Bélisle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mederyck Gregoire | Spares R Us | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Adam Hassen | OddBallerz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Stephanie Bellefeuille | Mix’d Mayhem | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mathieu Parent | Spares R Us | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Shane Forbert | OddBallerz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Justyn Lowry | Villa Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Derek Dubeau | Mix’d Mayhem | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Geni Corriveau | Dolls N' Balls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 2 | OddBallerz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Shayne Gendron | Weakened Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Maxime Gauthier | Weakened Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jepe Ri | Pneus Bélisle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Sapre 2 | Rookie Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Dylan Felizardo | OddBallerz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Sara Istead | Mix’d Mayhem | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Grace Beausoleil | Villa Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 1 | Scared Hitless | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Pat Bastien | Mix’d Mayhem | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
